Turkey Beach Trot 6-Mile Run
@ Ocean Beach, San Francisco, CA
November 23, 2006
6-MILE RUN Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/127 NEVILLE DAVEY 31 M PALO ALTO 33:07 5:32
2 1/78 ERIC KEAN 28 M ALBUQUERQUE 33:07 5:32
3 2/127 MARK TOMPKINS 31 M WILLIASMBURG 34:46 5:48
4 3/127 NICHOLAS MACFALLS 32 M PALO ALTO 34:46 5:48
5 4/127 ANDY BUPP 34 M REDWOOD CITY 35:25 5:55
6 2/78 ATTICUS MILES 27 M SAN FRANCISCO 36:33 6:06
7 3/78 JAMEY GIFFORD 28 M SAN FRANCISCO 36:37 6:07
8 4/78 IAN HILL 24 M SAN FRANCISCO 37:30 6:15
9 5/127 ANDY CHAN 35 M SAN FRANCISCO 37:50 6:19
10 6/127 CRAIG MCKINLAY 34 M SAN FRANCISCO 38:20 6:24
11 7/127 JIM VANCE 30 M SAN DIEGO 38:52 6:29
12 8/127 MATTHEW TOMPKINS 31 M MOUNTAIN VIEW 38:58 6:30
13 5/78 DAN CUSHMAN 27 M MIAMI 38:58 6:30
14 6/78 JASON REED 27 M BURLINGAME 39:39 6:37
15 7/78 JOEL EVANS 24 M COSTA MESA 39:52 6:39
16 9/127 JESSE LEVITT 31 M SUNNYSIDE 40:05 6:41
17 1/28 AL CASTINO 54 M SAN FRANCISCO 40:10 6:42
18 1/12 RYAN JECH 15 M AUSTIN 41:04 6:51
19 1/48 MARK SACHLEBEN 41 M SAN FRANCISCO 41:48 6:58
20 10/127 BILL LEPIESZA 30 M SAN FRANCISCO 42:06 7:01
21 8/78 AARON MAURER 23 M PICKERINGTON 42:16 7:03
22 2/48 PETER DELAHUNT 43 M SAN MATEO 42:20 7:04
23 11/127 COLIN ALLEY 37 M SAN FRANCISCO 42:25 7:05
24 2/12 COLLIN ANDERSON 15 M DANVILLE 42:30 7:05
25 3/12 MARK COUREY JR. 17 M SAN FRANCISCO 42:38 7:07
26 1/172 CELESTE DOLAN 30 F SAN FRANCISCO 42:52 7:09
27 2/172 TANYA BAKER 32 F SAN FRANCISCO 43:05 7:11
28 1/156 SHEILA MILLIGAN 28 F SAN FRANCISCO 43:06 7:11
29 3/48 JOHN QUINTAL 46 M BOSTON 43:13 7:13
30 12/127 RICK LIU 33 M SAN FRANCISCO 43:40 7:17
31 4/48 TIM OJIMA 43 M FOLSOM 43:52 7:19
32 3/172 NICOLE BRITVAN 36 F SAN FRANCISCO 44:06 7:21
33 9/78 JIM ALVES 27 M SACRAMENTO 44:09 7:22
34 2/156 VANESSA RAY 29 F SAN FRANCISCO 44:18 7:23
35 10/78 STEPHEN VAMPOLA 23 M SANTA BARBARA 44:35 7:26
36 5/48 MARC NARLESKY 45 M SACRAMENTO 44:44 7:28
37 2/28 GARY BEUSCHEL 51 M SAN FRANCISCO 44:48 7:28
38 4/172 NANCY THOMAS 37 F SAN FRANCISCO 44:49 7:29
39 13/127 DIERK HERBERMANN 36 M SAN RAFAEL 45:15 7:33
40 14/127 GILLES HICKSON 31 M SAN FRANCISCO 45:16 7:33
41 11/78 JUSTIN SORNOSO-SALV 22 M SAN FRANCISCO 45:19 7:34
42 UNOFFICIAL M 45:19 7:34
43 6/48 SCOTT FORBES 40 M PACIFICA 45:20 7:34
44 12/78 BENJAMIN MATTHEWS 29 M SAN MATEO 45:26 7:35
45 15/127 TODD WEAVER 37 M SAN FRANCISCO 45:27 7:35
46 16/127 DAN CALOPIZ 39 M SOUTH SAN FRANC 45:30 7:35
47 3/156 JACLYN STRIFE 24 F SAN FRANCISCO 45:39 7:37
48 13/78 KENNETH VAMPOLA 25 M SANTA BARBARA 46:05 7:41
49 17/127 JONATHAN USICH 35 M MILLBRAE 46:17 7:43
50 18/127 SCOTT SIVERLING 30 M BALLSTON LAKE 46:23 7:44
51 14/78 MATT EICHMANN 28 M SAN FRANCISCO 46:25 7:45
52 1/11 ROWENA TAM 18 F PACIFICA 46:31 7:46
53 19/127 DAVID OWENS 31 M SAN FRANCISCO 46:34 7:46
54 3/28 PAUL HERRERIAS 51 M NOVATO 46:52 7:49
55 7/48 DAVID RIM 41 M SAN FRANCISCO 46:53 7:49
56 5/172 CATHERINE KELLEY 34 F SAN FRANCISCO 47:06 7:51
57 1/11 KEITH JOHNSON 68 M PACFICIA 47:08 7:52
58 6/172 LEISA GONNELLA 37 F CHARLOTTESVILLE 47:13 7:53
59 8/48 TRACY POOL 41 M HEALDSBURG 47:17 7:53
60 20/127 STEVE SLATTERY 37 M SAN FRANCISCO 47:19 7:54
61 1/51 KATHERINE MEADOWCRO 44 F KENTFIELD 47:26 7:55
62 15/78 SEAN BOLLIN 22 M SAN FRANCISCO 47:33 7:56
63 16/78 ERIC CAHANIN 23 M BATON ROUGE 47:42 7:57
64 17/78 PEDRO MACIAS 26 M SAN FRANCISCO 47:43 7:58
65 21/127 SID HEATON 39 M NEVADA CITY 47:44 7:58
66 7/172 EVAN VANDOMMELEN-GO 33 F SAN FRANCISCO 47:54 7:59
67 22/127 ERIC OLDRIN 34 M SAN FRANCISCO 48:00 8:00
68 23/127 STEFAN TAUBERT 33 M SAN FRANCISCO 48:02 8:01
69 4/156 DANIELLE BISHO 23 F SAN FRANCISCO 48:05 8:01
70 9/48 PETER DELUCA 45 M SAN FRANCISCO 48:08 8:02
71 5/156 STEPHANIE MILLER 23 F LAS VEGAS 48:26 8:05
72 6/156 ALEXANDRA RAGAN 22 F SAN FRANCISCO 48:27 8:05
73 18/78 TORKEL DOMINIQUE 29 M JOHANNESHOV 48:29 8:05
74 7/156 STEPHANIE DOWNEY 27 F PALO ALTO 48:42 8:07
75 24/127 NICK MYERS 30 M SAN FRANCISCO 48:44 8:08
76 19/78 AARON STEELE 29 M KENSINGTON 48:45 8:08
77 4/12 STEPHEN SMOKER 19 M SANTA CLARA 48:55 8:10
78 25/127 DEVON CHILD 31 M FREMONT 48:56 8:10
79 26/127 RYAN KENT 30 M SAN FRANCISCO 48:58 8:10
80 20/78 PETE COLOSI 27 M SAN FRANCISCO 48:59 8:10
81 10/48 TRACY IVINS 48 M COLUMBIA 48:59 8:10
82 21/78 RYAN HARKLEROAD 27 M JACKSON 48:59 8:10
83 22/78 JUSTIN SWETT 26 M TRUCKEE 49:00 8:10
84 11/48 JEFFREY TICE 45 M SAN FRANCISCO 49:04 8:11
85 4/28 CARLOS JACOBO 56 M SAN FRANCISCO 49:04 8:11
86 27/127 KEITH ZWOLFER 33 M SAN FRANCISCO 49:07 8:12
87 23/78 TAYLOR LLEWELLYN 24 M ORINDA 49:11 8:12
88 8/172 JANET LANGDON 30 F SAN FRANCISCO 49:23 8:14
89 12/48 RUSSELL JEUNG 43 M OAKLAND 49:24 8:14
90 8/156 MEG DEVERIN 25 F BERKELEY 49:29 8:15
91 28/127 SLOAN BAILEY 38 M CORTE MADERA 49:31 8:16
92 9/156 NICOLA CRAVER 25 F SAN FRANCISCO 49:33 8:16
93 10/156 LAURA YOUNG 25 F WOODSIDE 49:33 8:16
94 29/127 JIM ARCHULETA 39 M SAN CARLOS 49:34 8:16
95 13/48 TONY STAIS 41 M SAN FRANCISCO 49:37 8:17
96 11/156 DARA RICHMAN 28 F LOS ANGELES 49:40 8:17
97 24/78 WILLIAM FRASER 29 M TRACY 49:41 8:17
98 9/172 TINA TAM 31 F KENSINGTON 49:43 8:18
99 30/127 SCOT CARR 37 M SEATTLE 49:44 8:18
100 25/78 JORDAN HOLLAND 25 M HIGHLAND 49:45 8:18
101 12/156 STEPHANIE GIBSON 21 F MARYVILLE 49:45 8:18
102 5/12 NICHOLAS HOWARD 13 M SAN FRANCISCO 49:45 8:18
103 10/172 MELANIE PRATT 35 F SAN FRANCISCO 49:46 8:18
104 31/127 JOHN GILLIAGN 33 M SHERMAN OAKS 49:46 8:18
105 32/127 PAUL SNYMAN 32 M LARKSPUR 49:46 8:18
106 13/156 MEGAN MONTAGUE 26 F SAN FRANCISCO 49:51 8:19
107 14/48 TIM HOUTS 46 M SAN FRANCISCO 49:53 8:19
108 2/51 PHILIPPA NORMAN 43 F EMERALD HILLS 49:54 8:19
109 5/28 DEAN ANDERSON 51 M DANVILLE 49:55 8:20
110 33/127 ROBSON TURNER 32 M SAN FRANCISCO 49:56 8:20
111 15/48 ROBERT SCHELLY 45 M SAN FRANCISCO 50:01 8:21
112 6/28 KEVIN PORTER 54 M SAN ANSELMO 50:06 8:21
113 34/127 BRIAN COOK 30 M SAN MATEO 50:06 8:21
114 16/48 MICHAEL WHITFIELD 40 M SAN FRANCISCO 50:17 8:23
115 35/127 TODD STELLANOVA 35 M SAN FRANCISCO 50:21 8:24
116 11/172 CALI KENT 33 F SANTA ROSA 50:25 8:25
117 14/156 KRISTINA PALKO 27 F NAPA 50:38 8:27
118 26/78 ANDREW ROONEY 27 M PALO ALTO 50:40 8:27
119 36/127 JOHN COLASANTO 34 M MILL VALLEY 50:48 8:28
120 3/51 CINDY WOO 42 F SEATTLE 50:48 8:28
121 27/78 VIJAY ULLAL 23 M BERKELEY 50:56 8:30
122 28/78 JAY TANEJA 22 M BERKELEY 50:56 8:30
123 15/156 CHARLENE ZIEM 28 F SAN PABLO 50:58 8:30
124 6/12 ROBERT BAILEY 17 M SAN PABLO 50:58 8:30
125 7/28 RUSS GUSTAFSON 59 M REDWOOD CITY 51:04 8:31
126 8/28 GEORGE WHITEHILL 52 M REDWOOD CITY 51:25 8:35
127 17/48 BRET JACOBY 40 M SAN JOSE 51:36 8:36
128 37/127 DIMITRI CURTIL 34 M SAN FRANCISCO 51:37 8:37
129 38/127 ERIC STORMS 31 M SAN CARLOS 51:37 8:37
130 4/51 DANIELLE HERRERIAS 49 F NOVATO 51:38 8:37
131 16/156 CADY KINTNER 23 F SAN FRANCISCO 51:40 8:37
132 17/156 JOHARI SMITH 26 F SWEDESBORO 51:46 8:38
133 18/156 LAURA WILLIAMS 28 F ROCHESTER 51:47 8:38
134 12/172 LISA RADOVICH 39 F SANTA ROSA 51:49 8:39
135 39/127 DAVID NEBENZAHL 31 M SAN FRANCISCO 51:53 8:39
136 40/127 ALEX PLANT 31 M SAN FRANCISCO 51:53 8:39
137 18/48 MARK JOHNSON 41 M SAN FRANCISCO 51:53 8:39
138 41/127 MICHAEL BLISS 31 M GLENDALE 51:55 8:40
139 19/48 CRAIG MARTENS 40 M OAKLAND 52:00 8:40
140 29/78 FRANK HERNANDEZ 20 M COLMA 52:01 8:41
141 42/127 JEFFERY WEBBER 32 M ROCHESTER 52:02 8:41
142 13/172 GWYNETH COOK 34 F SAN FRANCISCO 52:07 8:42
143 19/156 CHRISTINE WILSON 29 F SAN FRANCISCO 52:08 8:42
144 43/127 BRIAN BOCK 31 M SAN FRANCISCO 52:13 8:43
145 44/127 SIMON DAVIS 34 M SAN FRANCISCO 52:16 8:43
146 45/127 DARBY HILLYARD 33 M SAN FRANCISCO 52:33 8:46
147 46/127 CHRIS HILLYARD 35 M SAN FRANCISCO 52:33 8:46
148 47/127 NICK GIOVANNI 30 M SAN FRANCISCO 52:36 8:46
149 14/172 SUSAN HASSAN 34 F SAN FRANCISCO 52:40 8:47
150 15/172 MEGAN STORMS 30 F SAN CARLOS 52:40 8:47
151 48/127 KYLE MILLER 33 M SAN FRANCISCO 52:42 8:47
152 16/172 MICHELLE MARVIER 37 F SANTA CLARA 52:43 8:48
153 49/127 ANDREW DIENGOTT 38 M PACIFICA 52:51 8:49
154 50/127 PATRICK GLEASON 30 M SAN FRANCISCO 52:53 8:49
155 1/22 BERNADETTE PEDAGNO 55 F SAN FRANCISCO 52:55 8:50
156 51/127 JOE EDDY 30 M SAN FRANCISCO 52:56 8:50
157 20/156 MELANIE GUBBELS BUP 28 F REDWOOD CITY 52:57 8:50
158 52/127 DENNIS FELICIANO 30 M SAN FRANCISCO 52:59 8:50
159 2/11 JOHN UNDERWOOD 62 M ARLINGTON 53:07 8:52
160 21/156 GAYLE WILLSCHER 23 F SAN FRANCISCO 53:10 8:52
161 53/127 ERIC KRIEBEL 34 M ARLINGTON 53:10 8:52
162 22/156 MADELINE RAGAN 20 F SAN FRANCISCO 53:14 8:53
163 2/22 PAM MASTERSON 53 F MILL VALLEY 53:14 8:53
164 54/127 CURT WINSLOW 33 M LARKSPUR 53:14 8:53
165 30/78 BRIAN PEBBLES 29 M REDWOOD CITY 53:19 8:54
166 55/127 RON WU 39 M HILLSBOROUGH 53:21 8:54
167 9/28 CHARLES WOLF 56 M UNIVERSITY PLAC 53:26 8:55
168 31/78 ORLANDA MENDEZ 26 M SAN DIEGO 53:26 8:55
169 20/48 JOHN GONNELLA 42 M CHARLOTTESVILLE 53:32 8:56
170 23/156 LAURA LYSTER 24 F SAN FRANCISCO 53:35 8:56
171 2/11 MICHELLE BECKER 19 F MARTINEZ 53:35 8:56
172 3/11 BILL GETTS 60 M MINNEAPOLIS 53:37 8:57
173 24/156 LAURA TOMPKINS 27 F MOUNTAIN VIEW 53:37 8:57
174 21/48 GEORGE LOXAS 40 M HAMMOND 53:38 8:57
175 32/78 DANIEL BINUYA 24 M SAN FRANCISCO 53:45 8:58
176 56/127 BRETT COLEMAN 35 M BENICIA 53:48 8:58
177 5/51 SUSAN COUREY 44 F SAN FRANCISCO 53:49 8:59
178 25/156 CYNTHIA LO 27 F PHOENIX 53:51 8:59
179 10/28 LASZLO GYERMEK, JR. 51 M SAN RAFAEL 53:56 9:00
180 6/51 CAROLYN GYERMEK 47 F SAN RAFAREL 53:56 9:00
181 22/48 SCOTT FERGUSON 41 M SAN FRANCISCO 53:57 9:00
182 11/28 ERIC NELSON 51 M MILPAITAS 53:58 9:00
183 17/172 ELAINE CHAN 36 F PALO ALTO 54:02 9:01
184 33/78 JEFF BOORD 29 M SAN FRANCISCO 54:03 9:01
185 26/156 DANA WAESCHE 29 F SAN FRANCISCO 54:04 9:01
186 27/156 HELEN CHAN 29 F SAN FRANCISCO 54:05 9:01
187 4/11 PAUL MOSEL 65 M SAN FRANCISCO 54:06 9:01
188 28/156 JESSICA NOTHEIS 28 F SANTA CRUZ 54:08 9:02
189 57/127 TIM WILCOX 30 M SAN FRANCISCO 54:10 9:02
190 7/51 LINDA PUZAS 47 F SUNNYVALE 54:13 9:03
191 29/156 ANNE HAMILTON 21 F PALO ALTO 54:15 9:03
192 18/172 NAOMI GUTIERREZ-COO 30 F SAN MATEO 54:22 9:04
193 19/172 CRYSTAL MIKS 32 F SAN FRANCISCO 54:23 9:04
194 23/48 MARK COUREY 44 M SAN FRANCISCO 54:26 9:05
195 30/156 ROBIN DEAN 28 F OAKLAND 54:27 9:05
196 58/127 MARK MAGBANUA 34 M SAN FRANCISCO 54:30 9:05
197 34/78 PABLO POLLARD 28 M SAN FRANCISCO 54:30 9:05
198 35/78 CHRISTOPHER HILL 26 M SEATTLE 54:49 9:09
199 59/127 RONAN LENNON 36 M SAN FRANCISCO 54:53 9:09
200 24/48 WALLY BUGLER 40 M SOUTH SAN FRANC 54:57 9:10
201 25/48 JEFF ROCCA 41 M SAN FRANCISCO 54:58 9:10
202 36/78 PATRICK GRENTER 23 M PLEASANTON 55:04 9:11
203 3/22 EVE KUHLMANN 51 F SAN ANSELMO 55:07 9:12
204 20/172 CINDY WU 33 F SAN FRANCISCO 55:08 9:12
205 37/78 DANIEL GRENTER 20 M PLEASANTON 55:10 9:12
206 60/127 ADAM HENNESSEY 32 M CANTON 55:16 9:13
207 8/51 SUE HOFFERT 42 F SAN MATEO 55:18 9:13
208 26/48 TONY ALBREGTS 41 M RENO 55:21 9:14
209 21/172 HEATHER HAGADORN 30 F SAN FRANCISCO 55:22 9:14
210 31/156 RACHEL BRINKER 27 F NEW YORK 55:55 9:20
211 61/127 MICHAEL SEDAGHATFAR 30 M NEW YORK 55:55 9:20
212 62/127 RICHARD LAGUNTE 34 M SOUTH SAN FRANC 55:58 9:20
213 22/172 CHARLENE GAMACHE 37 F CONCORD 55:59 9:20
214 63/127 DOMINIC GAMACHE 39 M CONCORD 55:59 9:20
215 38/78 BEN GAMBREL 27 M PALO ALTO 56:12 9:22
216 39/78 MICHAEL LANGDON 29 M SAN FRANCISCO 56:15 9:23
217 32/156 RACHAEL CHIDERO 29 F SAN FRANCISCO 56:20 9:24
218 23/172 EMILY TEIKEN 32 F SAN FRANCISCO 56:23 9:24
219 33/156 EMILY HENDRICKS 22 F SAN FRANCISCO 56:26 9:25
220 64/127 MARTYN DONALD 34 M SAN FRANCISCO 56:26 9:25
221 34/156 ALICIA BELTRAN 28 F SAN FRANCISCO 56:26 9:25
222 12/28 ALAN GAMBREL 52 M ST CHARLES 56:26 9:25
223 35/156 NIKKI GAMBREL 22 F ST CHARLES 56:28 9:25
224 27/48 GEORGE BERRIDGE 40 M SAN FRANCISCO 56:29 9:25
225 24/172 HILDUR PALSDOTTIR 33 F SAN FRANCISCO 56:29 9:25
226 65/127 VINCENT DELLO-IACON 33 M SAN FRANCISCO 56:30 9:25
227 25/172 MINDY FISHEL 31 F SAN FRANCISCO 56:30 9:25
228 26/172 TORY QUINE 32 F SAN FRANCISCO 56:32 9:26
229 66/127 FRED COHEN 34 M SAN FRANCISCO 56:33 9:26
230 27/172 MARLYSS BIRD 32 F SAN FRANCISCO 56:35 9:26
231 9/51 EVANGELITA CRUMP 49 F REDWOOD CITY 56:36 9:26
232 67/127 SEAN REILLY 34 M SAN FRANCISCO 56:36 9:26
233 10/51 JANICE WITTLIN 46 F SAN FRANCISCO 56:41 9:27
234 68/127 KEN KIM 36 M SAN BRUNO 56:41 9:27
235 28/172 PAM GOODE 39 F SAN FRANCISCO 56:42 9:27
236 69/127 DOUGLAS SWEENY 38 M LARKSPUR 56:49 9:29
237 36/156 KATE LEVITT 26 F SAN DIEGO 56:56 9:30
238 40/78 RYAN CHARLTON 28 M SAN BRUNO 56:58 9:30
239 37/156 MARIA RIVAS-WOLF 26 F SAN MATEO 57:02 9:31
240 70/127 ANDREAS WOLF 32 M SAN MATEO 57:03 9:31
241 71/127 GARY NAJARIAN 37 M POINT RICHMOND 57:06 9:31
242 11/51 ARLEEN LAW 43 F DALY CITY 57:08 9:32
243 72/127 MIKE SMERKLO 37 M SAN FRANCISCO 57:12 9:32
244 29/172 ABBY SMERKLO 34 F SAN FRANCISCO 57:14 9:33
245 73/127 RYELAND GONGORA 34 M ORINDA 57:17 9:33
246 12/51 JOAN BATTAINI 49 F SAN FRANCISCO 57:18 9:33
247 41/78 RICHARD SHUMA 25 M SUNNYVALE 57:18 9:33
248 42/78 TIM SHUMA 23 M BUFFALO GROVE 57:19 9:34
249 13/28 PAUL FEIGENBAUM 56 M SAN FRANCISCO 57:19 9:34
250 38/156 ANGELA KLEIBER 29 F SAN FRANCISCO 57:20 9:34
251 28/48 GREGORY CLARK 49 M OAKLAND 57:20 9:34
252 30/172 JEN MILLET 33 F SAN FRANCISCO 57:23 9:34
253 74/127 BRIAN MCNITT 36 M SAN FRANCISCO 57:25 9:35
254 31/172 JAIME HEFFINGTON 30 F SAN FRANCISCO 57:25 9:35
255 75/127 PAUL SPRIGGS 36 M KAILUA 57:29 9:35
256 32/172 DANIELLE DALY 30 F SAN FRANCISCO 57:29 9:35
257 33/172 SIOBHAN KELLEY 30 F SCOTTS VALLEY 57:31 9:36
258 76/127 DELMAR GOMEZ OZUNA 33 M SAN FRANCISCO 57:34 9:36
259 34/172 AMY DUNNING 35 F SAN FRANCISCO 57:35 9:36
260 39/156 TERESA HUDDLESTON 27 F SAN FRANCISCO 57:37 9:37
261 77/127 MICHAEL FITZGIBBONS 33 M SAN FRANCISCO 57:38 9:37
262 78/127 JAMES SCHNEIDER 32 M SAN MATEO 57:38 9:37
263 43/78 KENNETH BURKE 29 M SAN FRANCISCO 57:39 9:37
264 35/172 KRISTINA RICHENS 33 F DENVER 57:40 9:37
265 36/172 MICHELLE EGGERS 39 F SAN FRANCISCO 57:41 9:37
266 40/156 ERICA HERNANDEZ 23 F COLMA 57:42 9:37
267 79/127 BILL LAYMAN 33 M CLEARWATER 57:45 9:38
268 37/172 CARA SILVA 32 F SAN FRANCISCO 57:45 9:38
269 80/127 MICHAEL YEE 37 M EL CERRITO 57:45 9:38
270 41/156 LAURA GAYNON 21 F NEW HAVEN 57:47 9:38
271 42/156 KATHERINE BOCK 28 F SAN FRANCISCO 57:47 9:38
272 38/172 LINDSEY KAMPMEINERT 30 F SAN FRANCISCO 57:49 9:39
273 43/156 KELLY DREDGE 28 F SAN FRANCISCO 57:49 9:39
274 13/51 PATTI SHUMA 49 F BUFFALO GROVE 57:53 9:39
275 44/156 KELLY SHUMA 21 F BUFFALO GROVE 57:53 9:39
276 5/11 VICHAI DUANGJAK 67 M CHARDON 57:55 9:40
277 29/48 GREG WENDT 45 M SAN FRANCISCO 57:56 9:40
278 39/172 LISA WENDT 36 F SAN FRANCISCO 57:57 9:40
279 30/48 DAVID CHAMPAGNE 46 M LAGUNITAS 58:01 9:41
280 40/172 KATHERINE JUE 35 F SAN FRANCISCO 58:03 9:41
281 45/156 JAIME SCONBERG 21 F ROSEVILLE 58:04 9:41
282 44/78 TIM LARSON 22 M ORANGEVALE 58:04 9:41
283 45/78 ALEX BOAL 29 M PITTSBURGH 58:05 9:41
284 46/156 KRISTIN SULLIVAN 26 F SAN FRANCISCO 58:05 9:41
285 81/127 CHRIS WINSHIP 32 M SAN FRANCISCO 58:06 9:41
286 41/172 CINDY WINSHIP 31 F SAN FRANCISCO 58:08 9:42
287 31/48 JOHN VAMPOLA 48 M SANTA BARBARA 58:12 9:42
288 82/127 WILL CLARK 30 M SAN LEANDRO 58:16 9:43
289 47/156 CLAUDIA SCHWARZ 24 F SAN FRANCISCO 58:25 9:45
290 83/127 JAMES BENVENUTO 36 M 58:27 9:45
291 6/11 ALLAN CHAPMAN 65 M CUPERTINO 58:30 9:45
292 84/127 MARCUS DEITZ 37 M THE WOODLANDS 58:34 9:46
293 85/127 ADAM RING 30 M NY 58:34 9:46
294 42/172 AMANDA LEWIS 36 F CHICAGO 58:38 9:47
295 43/172 RODNEY LOOK 37 F SAN FRANCISCO 58:47 9:48
296 44/172 ADAIR LOOK 36 F SAN FRANCISCO 58:48 9:48
297 48/156 JESSICA PORTER 22 F SAN ANSELMO 58:51 9:49
298 45/172 SHAWN NOSER 34 F SAN FRANCISCO 58:53 9:49
299 46/172 CAREY PARDEE 36 F LAFAYETTE 58:54 9:49
300 49/156 MEGAN SEROW 23 F SAN FRANCISCO 58:55 9:50
301 47/172 SONIA SANCHEZ 35 F PLEASANTON 58:58 9:50
302 46/78 ADAM BOGDANOWICZ 28 M PLEASANT HILL 59:00 9:50
303 32/48 DANIEL BUCSKO 45 M VACAVILLE 59:03 9:51
304 7/12 GABRIEL BUCSKO 19 M VACAVILLE 59:03 9:51
305 48/172 ELAINE WANG 32 F SAN FRANCISCO 59:03 9:51
306 50/156 COLLEEN DONLAN 24 F SAN FRANCISCO 59:05 9:51
307 49/172 RACHEL SAGE 31 F MONTARA 59:06 9:51
308 8/12 BEN FLITTER 19 M OAKLAND 59:14 9:53
309 14/51 ANNETTE ROCCA 40 F SAN FRANCISCO 59:15 9:53
310 47/78 JAY ALLISON 29 M SOUTH SAN FRANC 59:15 9:53
311 9/12 K GASSNER 14 M VALLEY SPRINGS 59:17 9:53
312 48/78 HEMANTH SAMUEL 29 M SAN FRANCISCO 59:22 9:54
313 49/78 MICHAL VAUGHN 25 M SAN FRANCISCO 59:26 9:55
314 51/156 RACHEL PANTALION 23 F DENVER 59:27 9:55
315 52/156 ALICIA WEEKS 28 F SAN FRANCISCO 59:27 9:55
316 50/78 PETER WEEKS 27 M SAN FRANCISCO 59:27 9:55
317 53/156 AMY LACROSS 29 F REDWOOD CITY 59:29 9:55
318 15/51 JILL GOLDIE 46 F ASHEVILLE 59:29 9:55
319 54/156 GINA ACKERMAN 25 F SAN FRANCISCO 59:31 9:55
320 55/156 JUNE MOORE 24 F SAN FRANCISCO 59:31 9:56
321 16/51 ABIGAIL IVINS 40 F MILL VALLEY 59:31 9:56
322 50/172 SHENA WINSLOW 30 F LARKSPUR 59:32 9:56
323 56/156 ELIZABETH WARD 28 F SAN FRANSISCO 59:35 9:56
324 57/156 RACHEL HEADLEY 24 F SEATTLE 59:36 9:56
325 51/172 CORNELIA TAYLOR BRU 30 F PETALUMA 59:37 9:57
326 17/51 LISA MARTIN 48 F SAN FRANCISCO 59:38 9:57
327 58/156 ABBY GAMBREL 24 F ST CHARLES 59:41 9:57
328 86/127 BEN DEMPSTER 38 M SAN FRANCISCO 59:42 9:57
329 52/172 ERIN BREZNIKAR 30 F SAN FRANCISCO 59:44 9:58
330 87/127 JASON WINTERS 32 M SAN FRANCISCO 59:44 9:58
331 53/172 CHARLOTTE SWEENY 38 F LARKSPUR 59:45 9:58
332 54/172 RACHEAL O'MEARA 34 F SAN FRANCISCO 59:52 9:59
333 88/127 DOUGLAS BRICE 36 M SAN FRANCISCO 59:52 9:59
334 14/28 PETER GOLZE 57 M ORINDA 59:53 9:59
335 15/28 BOB WERTH 56 M HAILEY 59:53 9:59
336 33/48 JOHN MARTOS 43 M BURLINGAME 59:56 10:00
337 89/127 MICHAEL STALOCH 32 M SAN FRANCISCO 59:59 10:00
338 55/172 LINDA DEITZ 39 F THE WOODLANDS 1:00:01 10:01
339 56/172 ALISSA PINES 32 F SAN FRANCISCO 1:00:01 10:01
340 16/28 BOB LIKINS 59 M COTATI 1:00:01 10:01
341 59/156 ELIZABETH ANATHAN 29 F SAN FRANCISCO 1:00:02 10:01
342 57/172 KRISTIN SIMCOX 31 F SAUSALITO 1:00:02 10:01
343 60/156 LAURENCE MELOTY KAP 25 F LOS ANGELES 1:00:03 10:01
344 17/28 PETER SCHUYLER 51 M GLEN ELLEN 1:00:04 10:01
345 4/22 KATHI LEIBERT 50 F SONOMA 1:00:05 10:01
346 90/127 IAN EBURAH 36 M OAKLAND 1:00:05 10:01
347 58/172 AMY HAYSON 32 F OAKLAND 1:00:08 10:02
348 59/172 EMILIE DE LA MOTTE 31 F SAN FRANCISCO 1:00:08 10:02
349 91/127 CARLOS OSORIO 34 M SAN FRANCISCO 1:00:10 10:02
350 60/172 SIMONE EARNHARDT 30 F SAN FRANCISCO 1:00:11 10:02
351 61/156 RACHEL BERNARD 24 F OAKLAND 1:00:11 10:02
352 62/156 ANGELA KELLEY 29 F SAN FRANCISCO 1:00:12 10:02
353 92/127 SCOTT KELLEY 30 M SAN FRANCISCO 1:00:12 10:02
354 63/156 TING RATTANAPHASOUK 27 F SAN FRANCISCO 1:00:13 10:03
355 34/48 ALEJANDRO ROMAN 42 M SAN FRANCISCO 1:00:19 10:04
356 18/28 ROGER JACOBS 58 M FOSTER CITY 1:00:26 10:05
357 64/156 COURTNEY CALHOUN 26 F SAN FRANCISCO 1:00:30 10:05
358 61/172 CATHERINE BLACKWELL 31 F MILL VALLEY 1:00:31 10:06
359 35/48 SIMON LEE 45 M DALY CITY 1:00:35 10:06
360 51/78 KELLEN PRINCE 25 M SAN FRANCISCO 1:00:37 10:07
361 93/127 JAYSON JAYNES 30 M SAN FRANCISCO 1:00:43 10:08
362 62/172 SAHAI BURROWES 35 F SAN FRANCISCO 1:00:43 10:08
363 63/172 MARTINA CHMELANOVA 31 F SAN FRANCISCO 1:00:46 10:08
