San Francisco Turkey Trot 5-Mile Run & 3-Mile Run/Walk

@ Golden Gate Park, San Francisco, CA

November 24, 2011

 

5-Mile OVERALL RESULTS

5-Mile AGE GROUP RESULTS

3-Mile OVERALL RESULTS


5-M Results

DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/90   CHRIS MOCKO          25 M SAN FRANTURKEY    25:29  5:06 
    2   2/90   DAVID MONTGOMERY     23 M ELMHURST          26:53  5:23 
    3   3/90   CHIKARA OMINE        29 M SAN FRANTURKEY    27:22  5:29 
    4   4/90   ZACHARY MONTIJO      21 M SAN FRANTURKEY    27:34  5:31 
    5   1/135  JUSTIN MIKECZ        31 M SAN FRANTURKEY    27:55  5:35 
    6   1/25   CARLOS KONG          18 M SAN FRANTURKEY    28:30  5:42 
    7   5/90   ROB SAKA             28 M SAN FRANTURKEY    28:42  5:45 
    8   6/90   IAN MACNIDER         26 M SAN FRANTURKEY    28:48  5:46 
    9   7/90   JOSH BEISEL          29 M NEWPORT BEACH     29:27  5:54 
   10   1/193  SOPAGNA EAP          30 F SAN DIEGO         29:31  5:55 
   11   1/25   SHAWN GALLAGHER      51 M BURLINGAME        29:31  5:55 
   12   8/90   ANDREW MACNIDER      23 M SAN FRANTURKEY    29:33  5:55 
   13   2/135  RYAN STEER           31 M SAN FRANTURKEY    29:40  5:56 
   14   3/135  MICAH CITRIN         37 M SAN MATEO         29:57  6:00 
   15   4/135  BRIAN MOTT           30 M LONG BEACH        30:28  6:06 
   16   1/49   COLIN ALLEY          42 M SAN FRANTURKEY    30:40  6:08 
   17   5/135  ALDEN WOODROW        31 M BERKELEY          30:45  6:09 
   18   9/90   MICHAEL NOVAK        23 M SAN FRANTURKEY    30:46  6:10 
   19   6/135  JASON REED           32 M SAN BRUNO         30:53  6:11 
   20   2/25   BRAM WALLACE         15 M SAN MATEO         31:00  6:12 
   21   3/25   STEPHEN PADDOCK      17 M ILION             31:24  6:17 
   22   7/135  NAKIA BAIRD          36 M SAN FRANTURKEY    31:31  6:19 
   23   8/135  EDUARDO VAZQUEZ      38 M SAUSALITO         31:36  6:20 
   24   2/25   JOHN SPRIGGS         50 M EL CERRITO        31:48  6:22 
   25   9/135  MATT AHLSTRAND       35 M SAN FRANTURKEY    31:58  6:24 
   26   2/49   DAVID MACDONALD      45 M MOUNT KISCO       32:00  6:24 
   27  10/135  ANDY CYR             34 M SAN FRANTURKEY    32:01  6:25 
   28  11/135  MICHAEL PURCELL      34 M SAN FRANTURKEY    32:08  6:26 
   29   2/193  EMILY ENSTICE        32 F SAN FRANTURKEY    32:18  6:28 
   30   3/193  BETHANY SIMMONS      30 F SAN FRANTURKEY    32:19  6:28 
   31   3/25   JAMES HANNAWALT      50 M SAN FRANTURKEY    32:35  6:31 
   32   4/25   MERRICK DANG         18 M BELMONT           32:35  6:31 
   33   1/56   LOUISE STEPHENS      46 F SAN FRANTURKEY    32:39  6:32 
   34  10/90   CHRIS JENNINGS       26 M SAN FRANTURKEY    32:45  6:33 
   35   3/49   MARK SACHLEBEN       46 M SAN FRANTURKEY    32:45  6:33 
   36  12/135  ADAM CARLSON         33 M SAN FRANTURKEY    32:56  6:36 
   37   4/49   STEPHEN PITSENBARGE  43 M SAUSALITO         33:00  6:36 
   38  13/135  STANLEY HU           33 M SAN FRANTURKEY    33:05  6:37 
   39   5/49   PETER DELAHUNT       48 M SAN MATEO         33:06  6:38 
   40  14/135  TORKEL DOMINIQUE     34 M SAN FRANTURKEY    33:22  6:41 
   41  15/135  PETE GIESE           30 M SAN FRANTURKEY    33:24  6:41 
   42   5/25   SEAN LAIDLAW         11 M SAN FRANTURKEY    33:25  6:41 
   43  11/90   SCOTT FORRESTALL     29 M SAN DIEGO         33:46  6:46 
   44   4/193  KELLY COOGAN-GEHR    31 F OAKLAND           33:49  6:46 
   45   6/49   NORM NORRIS          44 M CAMPBELL          33:50  6:46 
   46  16/135  MICHAEL BAUER        32 M SAN FRANTURKEY    33:53  6:47 
   47  12/90   MICAH GREER          28 M SAN FRANTURKEY    33:53  6:47 
   48   2/56   JOANN PAVLOVCAK      40 F SAN FRANTURKEY    33:55  6:47 
   49  13/90   RYAN SULLIVAN        23 M SAN FRANTURKEY    33:57  6:48 
   50  17/135  THOMAS SWEENEY       34 M SAN FRANTURKEY    34:12  6:51 
   51  18/135  BRAD LYONS           33 M SAN FRANTURKEY    34:12  6:51 
   52   5/193  NATALIE SLATTERY     30 F SAN FRANTURKEY    34:13  6:51 
   53  19/135  MATTHEW BURKHARDT    35 M SAN FRANTURKEY    34:14  6:51 
   54  20/135  WARREN GASPER        35 M SAN FRANTURKEY    34:14  6:51 
   55  21/135  PATRICK KENNY        38 M SAN FRANTURKEY    34:16  6:52 
   56  22/135  CHRISTOPHER LOENTAL  33 M SAN FRANTURKEY    34:25  6:53 
   57   4/25   JEFF BERGIN          50 M SAN FRANTURKEY    34:25  6:53 
   58   7/49   GEORGE TIEDENS       42 M MENLO PARK        34:31  6:54 
   59  23/135  JOHN GIENG           32 M OAKLAND           34:34  6:55 
   60  24/135  ANDY ROCHON          38 M SAN FRANTURKEY    34:37  6:56 
   61  14/90   JAMAI LOWELL         24 M SAN FRANTURKEY    34:52  6:59 
   62  25/135  ADAM GARCIA          32 M SAUSALITO         34:58  7:00 
   63  15/90   JORDAN MAZUR         29 M SAN FRANTURKEY    34:59  7:00 
   64  16/90   JONATHAN LUI         28 M SAN FRANTURKEY    35:00  7:00 
   65  26/135  AJ ROHDE             31 M SAN FRANTURKEY    35:03  7:01 
   66  17/90   ALEX CHEN            21 M BELMONT           35:08  7:02 
   67   6/193  MANDY TACHIKI        38 F SAN ANSELMO       35:08  7:02 
   68  27/135  CHRISTOPHER SZEFC    31 M SAN FRANTURKEY    35:10  7:02 
   69   1/165  ALICIA SAKA          24 F SAN FRANTURKEY    35:10  7:02 
   70   2/165  LEAH KOEPPEL         25 F BRIGHTON          35:11  7:03 
   71   8/49   JIM HARTMAN          41 M SAN FRANTURKEY    35:12  7:03 
   72  28/135  DAN RANSENBERG       33 M SAUSALITO         35:13  7:03 
   73   3/165  KELLY MCCLOSKEY      28 F SAN FRANTURKEY    35:17  7:04 
   74   3/56   ANNE MASON           46 F OAKLAND           35:19  7:04 
   75  29/135  BRANDON CORREIA      37 M ALAMEDA           35:24  7:05 
   76   9/49   MIKE COOK            46 M TIBURON           35:25  7:05 
   77  18/90   PATRICK FLEMMING     26 M BERKELEY          35:32  7:07 
   78  30/135  STEVEN LARSON        31 M SAN FRANTURKEY    35:35  7:07 
   79   6/25   EVAN BLACKWELL       16 M WAUKEE            35:48  7:10 
   80  31/135  THANG TA             33 M SAN FRANTURKEY    35:52  7:11 
   81  19/90   JOSEPH MACRINO       26 M SAN FRANTURKEY    35:55  7:11 
   82  20/90   JAKE STEINMAN        25 M WINNEMUCCA        35:56  7:12 
   83  21/90   MORGAN ALLEN         26 M OAKLAND           35:56  7:12 
   84   7/193  MICHELLE MORRILL     39 F SAN FRANTURKEY    35:57  7:12 
   85   5/25   KARL WEIS            51 M SANTA BARBARA     35:59  7:12 
   86  22/90   ADRIAN FRANCO        20 M SAN FRANTURKEY    36:02  7:13 
   87   4/165  DRUSIA DICKSON       24 F SAN FRANTURKEY    36:03  7:13 
   88  32/135  STEVE KEMPF          35 M OLMSTED FALLS     36:04  7:13 
   89   8/193  KRISTEN DODGE        33 F BERKELEY          36:10  7:14 
   90   5/165  ALEJANDRA HUERTA     28 F SAN FRANTURKEY    36:17  7:16 
   91   9/193  KATHLEEN CROOK-O'DO  38 F SAN FRANTURKEY    36:18  7:16 
   92  10/193  KRISTIN BACKER       31 F PARK CITY         36:20  7:16 
   93  23/90   MICHAEL ROHDE        29 M CHICAGO           36:21  7:17 
   94  11/193  MEGAN SWEENEY        31 F SAN FRANTURKEY    36:26  7:18 
   95  10/49   DAVID QUAN           44 M SAN FRANTURKEY    36:27  7:18 
   96  12/193  MICKEY BROST         39 F AUBURN            36:31  7:19 
   97   7/25   PETER CONTE          11 M SAN FRANTURKEY    36:36  7:20 
   98   6/25   JOHN QUINTAL         51 M BOSTON            36:37  7:20 
   99  24/90   JACOB MCCAFFERTY     26 M SANTA MONICA      36:41  7:21 
  100  25/90   JAY ASHENFELTER      26 M SANTA MONICA      36:42  7:21 
  101   7/25   PAUL HERRERIAS       56 M NOVATO            36:43  7:21 
  102  11/49   BRIAN HUTTO          47 M SAN FRANTURKEY    36:45  7:21 
  103   8/25   TYLER SHARMAN        16 M CUPERTINO         36:51  7:23 
  104  13/193  KATIE CHRISTENSEN    35 F SAN FRANTURKEY    36:51  7:23 
  105  33/135  DAVE EWART           39 M SAN FRANTURKEY    36:55  7:23 
  106   4/56   DENISE BARTON        41 F SAN FRANTURKEY    36:55  7:23 
  107   6/165  ANNA SOFRANKO        27 F SAN FRANTURKEY    36:58  7:24 
  108   7/165  JULIETTE MCCULLOUGH  29 F SAN FRANTURKEY    37:04  7:25 
  109  34/135  JESSE LEVITT         36 M WOODSIDE          37:11  7:27 
  110  14/193  CYNTHIA JIMENEZ      31 F SAN FRANTURKEY    37:18  7:28 
  111  15/193  ERIKA KIKUCHI        33 F WOODSIDE          37:26  7:30 
  112  35/135  CHRIS ALEXANDER      32 M SAN FRANTURKEY    37:26  7:30 
  113  36/135  BERT BERT.SCHULTES   33 M CORAL GABLES      37:29  7:30 
  114  37/135  CHARLES CHIPARO      37 M BURLINGAME        37:38  7:32 
  115  12/49   STEPHEN FLEMING      47 M SAN FRANTURKEY    37:39  7:32 
  116  26/90   COTTON CLARK         25 M SAN FRANTURKEY    37:40  7:32 
  117  13/49   KENNETH FONG         49 M SAN FRANTURKEY    37:43  7:33 
  118  16/193  MARCY AKARD          34 F SAN FRANTURKEY    37:48  7:34 
  119  27/90   THOMAS LI            23 M SAN FRANTURKEY    37:52  7:35 
  120  38/135  JONATHAN WERNER      35 M SAN FRANTURKEY    37:53  7:35 
  121   1/14   JOHN KOEPPEL         64 M SAN FRANTURKEY    37:56  7:36 
  122  39/135  GEORGE ZINKOSKY      30 M NORTH PARK        38:02  7:37 
  123  28/90   VINCENZO NOCERINO    25 M PLEASANTON        38:04  7:37 
  124  40/135  MATTHEW GREGORY      35 M SAN FRANTURKEY    38:12  7:39 
  125   8/165  RACHEL BERNARD       29 F SAN FRANTURKEY    38:20  7:40 
  126  17/193  ALI GAYLORD          30 F SAN FRANTURKEY    38:20  7:40 
  127   9/165  PEGGY FRIAR          29 F SAN FRANTURKEY    38:25  7:41 
  128   1/23   DEBBIE KREBS         53 F VANCOUVER         38:34  7:43 
  129   2/23   THERESA KOLISH       50 F SAN FRANTURKEY    38:34  7:43 
  130  18/193  CHARMIN KING         32 F SAN FRANTURKEY    38:35  7:43 
  131  19/193  STEPHANIE RODRIGUEZ  32 F SAN FRANTURKEY    38:38  7:44 
  132   5/56   FIONA MCCUSKER       47 F SAN FRANTURKEY    38:48  7:46 
  133   9/25   AIDAN DURGERIAN      14 M SAN FRANTURKEY    38:49  7:46 
  134  10/165  CC RAGAN             27 F SAN FRANTURKEY    38:52  7:47 
  135   6/56   LISA RADOVICH        44 F SANTA ROSA        39:02  7:49 
  136  20/193  ANNA TIMBIE          31 F SUNNYVALE         39:04  7:49 
  137  41/135  JONATHON SHLENS      34 M SAN FRANTURKEY    39:05  7:49 
  138   1/11   DIVYA UNNI           19 F BERKELEY          39:07  7:50 
  139  14/49   MARK GOLDBERG        45 M SAN FRANTURKEY    39:11  7:51 
  140  42/135  MASOOD SIDDIQI       35 M SAN JOSE          39:12  7:51 
  141  43/135  BENJAMIN BRANDIN     32 M SAN FRANTURKEY    39:20  7:52 
  142  44/135  MANUEL BOIGUES       33 M OAKLAND           39:22  7:53 
  143  29/90   JOSHUA ESPINOSA      29 M SAN FRANTURKEY    39:26  7:54 
  144   8/25   DAN KREBS            55 M VANCOUVER         39:27  7:54 
  145   2/11   ANGELA CHEN          19 F BELMONT           39:34  7:55 
  146  15/49   SCOTT FORBES         45 M PACIFICA          39:34  7:55 
  147  16/49   MATT BROST           40 M AUBURN            39:36  7:56 
  148  30/90   ANDREW BOCIAN        25 M PLEASANTON        39:37  7:56 
  149  45/135  SEAN LAMB            38 M MONTARA           39:40  7:56 
  150  21/193  KATH BOYER           32 F MENLO PARK        39:43  7:57 
  151  46/135  VICTOR POLICH        37 M SAN FRANTURKEY    39:48  7:58 
  152  11/165  ERIN STONE           28 F SAN FRANTURKEY    39:48  7:58 
  153  12/165  ANGELA TIERI         27 F SAN FRANTURKEY    39:50  7:58 
  154  13/165  JAMIE STEINMAN       26 F SAN FRANTURKEY    39:51  7:59 
  155  31/90   TAYLOR GORE          21 M SAN MATEO         39:53  7:59 
  156  22/193  JESSICA LINDGREN     30 F SAN FRANTURKEY    39:54  7:59 
  157  47/135  ASIT PANWALA         37 M SAN FRANTURKEY    39:56  8:00 
  158  14/165  GRACE MOORE          25 F SAN FRANTURKEY    39:57  8:00 
  159   3/23   BETTE CLARK          56 F YONKERS           40:00  8:00 
  160   1/3    BERNADETTE PEDAGNO   60 F SAN FRANTURKEY    40:07  8:02 
  161  48/135  CHRIS COOK           32 M CORTE MADERA      40:09  8:02 
  162  23/193  JENNIFER KODNER      39 F SAN FRANTURKEY    40:13  8:03 
  163  15/165  HEATHER DITTMER      25 F OAKLAND           40:15  8:03 
  164  24/193  LINDSEY JONES        32 F OAKLAND           40:15  8:03 
  165  25/193  AMY KEMPF            35 F OLMSTED FALLS     40:23  8:05 
  166  10/25   ERIC SACHLEBEN       11 M SAN FRANTURKEY    40:24  8:05 
  167   4/23   PAM GOODLEY          53 F SACRAMENTO        40:26  8:06 
  168  49/135  SEAN SULLIVAN        31 M SAN FRANTURKEY    40:30  8:06 
  169   9/25   AL HART              52 M FAIRFAX           40:32  8:07 
  170  17/49   HOWARD MOORIN        40 M SAN FRANTURKEY    40:35  8:07 
  171  26/193  EMILY MORRISON       34 F OAKLAND           40:37  8:08 
  172   5/23   TRACY MICHELMORE     50 F SAN FRANTURKEY    40:40  8:08 
  173   7/56   BARBARA MOULTON      49 F SAN FRANTURKEY    40:40  8:08 
  174  50/135  MICHAEL AUSTIN       33 M SAN FRANTURKEY    40:43  8:09 
  175   8/56   KELLY HASTON         41 F SAN FRANTURKEY    40:44  8:09 
  176  27/193  ELIZABETH ROCKMAN    31 F NEW YORK          40:53  8:11 
  177   2/14   JAY ROCKMAN          66 M SHAKE HEIGHTS     41:02  8:13 
  178  32/90   WESLEY KAPLAN        23 M SAN JOSE          41:03  8:13 
  179  33/90   DERRYN MCGARVA       29 M CANBERRA          41:06  8:14 
  180  34/90   DAN CONNELLY         29 M SAN FRANTURKEY    41:08  8:14 
  181  16/165  KELLY CONNELLY       28 F SAN FRANTURKEY    41:10  8:14 
  182  17/165  SARAH BRINKER        26 F SAN FRANTURKEY    41:19  8:16 
  183  18/165  AMELIA BRINKER       26 F SAN FRANTURKEY    41:20  8:16 
  184   6/23   MARY REGAN           52 F SAN FRANTURKEY    41:29  8:18 
  185  19/165  NATALIE MOLLAGHAN    24 F SAN FRANTURKEY    41:32  8:19 
  186  18/49   ALAN BURNETT         49 M MOUNTAIN VIEW     41:34  8:19 
  187  51/135  KEVIN DONAHOE        33 M PORTLAND          41:36  8:20 
  188  20/165  LAURA BENTZIEN       27 F BERKELEY          41:37  8:20 
  189  35/90   KYLE BENTZIEN        28 M BERKELEY          41:37  8:20 
  190  19/49   STEVE SLATTERY       42 M SAN FRANTURKEY    41:40  8:20 
  191  28/193  KAREN ARMSTRONG      33 F SAN FRANTURKEY    41:47  8:22 
  192  29/193  MEGAN ARMSTRONG      30 F SAN FRANTURKEY    41:48  8:22 
  193  36/90   RYAN JONES           27 M SAN FRANTURKEY    41:51  8:23 
  194  21/165  DANIELLE BISHO       28 F SAN FRANTURKEY    41:51  8:23 
  195   3/11   MADELYN MOULTON      12 F SAN FRANTURKEY    41:55  8:23 
  196  20/49   BRETT WALLACE        47 M SAN MATEO         42:00  8:24 
  197  37/90   STEPHEN SCHNEIDER    29 M HUNTINGTON BEAC   42:01  8:25 
  198  22/165  LAURA WEYL           27 F SAN FRANTURKEY    42:01  8:25 
  199  23/165  MEREDITH STORTON     23 F SAN FRANTURKEY    42:02  8:25 
  200  38/90   KYLE KRONMILLER      27 M COLORADO SPRING   42:02  8:25 
  201  24/165  JULIE GRAMLICH       22 F SAN FRANTURKEY    42:08  8:26 
  202  52/135  ERIC HARTNETT        33 M SAN CARLOS        42:11  8:27 
  203  53/135  DAVID LINDECKE       34 M SAN FRANTURKEY    42:11  8:27 
  204  54/135  DANIEL SAUNDERS      35 M SAN FRANTURKEY    42:12  8:27 
  205  30/193  KATIE KADOUS         32 F SAN FRANTURKEY    42:15  8:27 
  206   7/23   DANIELLE HERRERIAS   54 F NOVATO            42:16  8:28 
  207  31/193  JENN LYONS           33 F SAN FRANTURKEY    42:24  8:29 
  208  25/165  MARA ALLEN           24 F PRINCETON         42:28  8:30 
  209  26/165  MEREDITH ALLEN       27 F SAN FRANTURKEY    42:28  8:30 
  210  32/193  EMILY YEH            38 F SAN FRANTURKEY    42:29  8:30 
  211  33/193  ALLISON HAMMOND      33 F PORTLAND          42:39  8:32 
  212  39/90   EVAN NAYLON          27 M SOUTH SAN FRANT   42:44  8:33 
  213  34/193  CATHERINE LENNY      39 F SAN FRANTURKEY    42:49  8:34 
  214  27/165  KIMBERLY BROWN       26 F SAN FRANTURKEY    42:49  8:34 
  215  35/193  CASEY RADER          31 F SAUSALITO         42:51  8:35 
  216  40/90   COLIN KRONMILLER     29 M SAN FRANTURKEY    42:52  8:35 
  217  28/165  JULIE JENTZ          29 F ALLENDALE         43:00  8:36 
  218  41/90   ROBIN BRINCKERHOFF   29 M SAN FRANTURKEY    43:01  8:37 
  219  21/49   LUKE GILLIGAN        42 M SAN FRANTURKEY    43:02  8:37 
  220  36/193  ERICA DOERR          30 F SAN FRANTURKEY    43:03  8:37 
  221  42/90   CIAN RIORDAN         26 M SANTA CRUZ        43:03  8:37 
  222  55/135  MICHAEL DOONAN       32 M SAN FRANTURKEY    43:03  8:37 
  223  37/193  DANA PELL            35 F SAN FRANTURKEY    43:08  8:38 
  224  43/90   JUSTIN DOLL          29 M SALT LAKE CITY    43:12  8:39 
  225  38/193  TRIMBLE SPITZER      34 F SAN FRANTURKEY    43:13  8:39 
  226  29/165  MY DUONG             26 F SAN FRANTURKEY    43:15  8:39 
  227  44/90   JAKE MCCOLLUM        22 M REDWOOD CITY      43:18  8:40 
  228  30/165  COLLEEN BIALAS       29 F SAN FRANTURKEY    43:19  8:40 
  229  45/90   STEVE PACATTE        27 M SAN FRANTURKEY    43:20  8:40 
  230  39/193  ELENA SANCHEZ        35 F SAN FRANTURKEY    43:21  8:41 
  231  46/90   THEO MASCARDO        29 M DALY CITY         43:26  8:42 
  232  40/193  MAEGAN FRASER        32 F SAN FRANTURKEY    43:30  8:42 
  233  41/193  JULIE MCADAMS        39 F PORTLAND          43:35  8:43 
  234  47/90   PHILLIP AGUILAR      26 M FAIR OAKS         43:36  8:43 
  235  56/135  OWEN RANDALL         36 M SAN FRANTURKEY    43:36  8:44 
  236  42/193  JACQUELINE RUCKEL    37 F SAN FRANTURKEY    43:37  8:44 
  237  31/165  CARRIE KOWALSKI      29 F SANTA MONICA      43:40  8:44 
  238  57/135  JONATHAN STEVENS     35 M SANTA MONICA      43:40  8:44 
  239  32/165  AMY SCHLUETER        20 F SAN FRANTURKEY    43:44  8:45 
  240  33/165  EMILY HENDRICKS      27 F SAN FRANTURKEY    43:45  8:45 
  241  43/193  SARA FINIGAN         39 F SAN FRANTURKEY    43:47  8:46 
  242  34/165  KRISTINA BERG        21 F SAN FRANTURKEY    43:48  8:46 
  243   9/56   MICHELE GACHOWSKI    44 F SAN FRANTURKEY    43:49  8:46 
  244  10/25   ROY JORGENSEN        50 M BELMONT           43:53  8:47 
  245  58/135  MATT BOSTICK         37 M SAN FRANTURKEY    43:55  8:47 
  246  44/193  JENNIFER CRAFT       39 F SAN FRANTURKEY    44:00  8:48 
  247  48/90   BRETT BOCCI          24 M DALY CITY         44:03  8:49 
  248  49/90   ALEX SWOPE           23 M SAN FRANTURKEY    44:03  8:49 
  249  59/135  BRETTON SWOPE        32 M SAN FRANTURKEY    44:05  8:49 
  250  45/193  VANESSA CHU          36 F SAN FRANTURKEY    44:05  8:49 
  251  60/135  MARON IMPAGLIAZZO    30 M PLEASANTON        44:05  8:49 
  252  10/56   BETH GOLDSTEIN       45 F SAN FRANTURKEY    44:06  8:50 
  253  46/193  MARIA RIVAS-WOLF     31 F SAN MATEO         44:09  8:50 
  254  61/135  ANDREAS WOLF         37 M SAN MATEO         44:10  8:50 
  255  11/25   JOSEPH CONNELLY      50 M SAN FRANTURKEY    44:14  8:51 
  256  47/193  SARAH WINDELS        33 F OAKLAND           44:18  8:52 
  257  48/193  KATE BRANDIN         31 F SAN FRANTURKEY    44:21  8:53 
  258  35/165  COURTNEY SCHROEDER   25 F SAN FRANTURKEY    44:22  8:53 
  259   8/23   LAUREEN GACHOWSKI    50 F SAN FRANTURKEY    44:25  8:53 
  260  62/135  GABOR MOLNAR         34 M SAN CARLOS        44:26  8:54 
  261   1/3    KEITH JOHNSON        73 M PACIFICA          44:28  8:54 
  262  63/135  MATTHEW SMALL        37 M SAN MATEO         44:29  8:54 
  263  49/193  LISA SAKAI           32 F EAST PALO ALTO    44:31  8:55 
  264  50/193  COLEEN SMALL         36 F SAN MATEO         44:31  8:55 
  265  51/193  SUSAN LYNCH          39 F SAN FRANTURKEY    44:32  8:55 
  266  22/49   GER BLANCHFIELD      42 M SAN FRANTURKEY    44:33  8:55 
  267  52/193  JANNET NUNEZ         30 F SAN FRANCISO      44:34  8:55 
  268  64/135  SCOTT ZINOBER        34 M NEW YORK          44:35  8:55 
  269  65/135  VINCENT MELLET       32 M SAN FRANTURKEY    44:39  8:56 
  270  36/165  SIOBHAN DALY         27 F SAN FRANTURKEY    44:39  8:56 
  271  53/193  JAMIE STONICK        35 F SAN FRANTURKEY    44:42  8:57 
  272  50/90   DANIEL SZEKERESH     25 M SAN FRANTURKEY    44:44  8:57 
  273  51/90   SARAH DUNN           25 M SAN FRANTURKEY    44:49  8:58 
  274  11/56   TRACY COOK           44 F MILL VALLEY       44:49  8:58 
  275  12/56   MISSY CANTOR         46 F SAN FRANTURKEY    44:53  8:59 
  276  37/165  LAUREN SKINNER       27 F SAN FRANTURKEY    44:54  8:59 
  277  38/165  CHRISTINA LAY        29 F SAN FRANTURKEY    44:55  8:59 
  278  52/90   STEVE DEWALD         26 M SAN FRANTURKEY    45:03  9:01 
  279  54/193  CYNTHIA BONAVIA      31 F MILLBRAE          45:03  9:01 
  280  39/165  REBEKAH WHITTON      27 F SAN FRANTURKEY    45:04  9:01 
  281  53/90   JOHN ROBINSON        27 M SAN FRANTURKEY    45:07  9:02 
  282  55/193  THERESE WUNNENBERG   33 F CUPERTINO         45:08  9:02 
  283  23/49   DAVID ADAMS          41 M GREENBRAE         45:13  9:03 
  284  66/135  MIKE SU              30 M WEST SACRAMENTO   45:14  9:03 
  285  56/193  EMILY STEELE         30 F SAN FRANTURKEY    45:15  9:03 
  286  13/56   MARY KELLY PERSYN    43 F SAN FRANTURKEY    45:15  9:03 
  287  54/90   CONNOR GRAHAM        22 M SAN FRANTURKEY    45:17  9:04 
  288  57/193  KARI TUCKER          32 F SAN FRANTURKEY    45:20  9:04 
  289   3/14   JOHN BRINKER         63 M SANTA BARBARA     45:24  9:05 
  290  40/165  JEN ALLENDER         29 F SAN FRANTURKEY    45:25  9:05 
  291  58/193  BETH TAYLOR          34 F SAN FRANTURKEY    45:28  9:06 
  292  67/135  GARD GRADY           37 M SAN FRANTURKEY    45:29  9:06 
  293  41/165  ELEANOR BROWNE       27 F BERKELEY          45:32  9:07 
  294  59/193  MARY LOUNG           33 F SAN FRANTURKEY    45:36  9:08 
  295  24/49   ARMANDO AGUILLON     41 M SAN FRANTURKEY    45:45  9:09 
  296  42/165  STEPHANIE WEDEN      24 F BELMONT           45:47  9:10 
  297  68/135  BRIAN CROSBY         35 M SAN FRANTURKEY    45:47  9:10 
  298  43/165  TERESA CHAN          28 F SAN FRANTURKEY    45:50  9:10 
  299  44/165  LAURA BRANDNER       28 F ALAMEDA           45:51  9:11 
  300  45/165  MADELINE RAGAN       25 F SAN FRANTURKEY    45:55  9:11 
  301  60/193  SUZANNE STRONG       35 F MILL VALLEY       45:56  9:12 
  302  69/135  JOEL QUIAMBAO        34 M DALY CITY         45:59  9:12 
  303  14/56   MARTHA CONTE         48 F SAN FRANTURKEY    46:01  9:13 
  304  15/56   LUCY CHENG           46 F SAN FRANTURKEY    46:08  9:14 
  305  61/193  NICOLE IMPAGLIAZZO   30 F PLEASANTON        46:09  9:14 
  306  46/165  MEREDITH SIMPSON     27 F SAN FRANTURKEY    46:09  9:14 
  307  12/25   DAVID GORN           53 M SAN MATEO         46:11  9:15 
  308  47/165  SARAH HANFT          26 F SAN FRANTURKEY    46:12  9:15 
  309  70/135  DANIEL DESMOND       34 M OAKLAND           46:13  9:15 
  310  71/135  BENJAMIN SOMMERS     33 M SAN FRANTURKEY    46:13  9:15 
  311  62/193  KUANLING YEH         33 F SAN FRANTURKEY    46:14  9:15 
  312  63/193  TARA SAUNDERS        32 F SAN FRANTURKEY    46:15  9:15 
  313   2/3    PAUL MOSEL           70 M SAN FRANTURKEY    46:17  9:16 
  314  48/165  ADDISON CUNEO        25 F SAN FRANTURKEY    46:18  9:16 
  315  49/165  ANGELA CELENTANO     23 F BURLINGAME        46:22  9:17 
  316  11/25   JOHN PAUL LEYSON     16 M AMERICAN CANYON   46:22  9:17 
  317  72/135  NATE BRELIG          34 M DENVER            46:22  9:17 
  318  55/90   JON BRELIG           27 M SAN FRANTURKEY    46:23  9:17 
  319  64/193  SARAH SEMPLE         37 F SAN FRANTURKEY    46:23  9:17 
  320  50/165  CAROLYN ROHDE        25 F SAN FRANTURKEY    46:25  9:17 
  321  51/165  RACHEL PHILLIPS      29 F SAN FRANTURKEY    46:25  9:17 
  322  65/193  LEA ODON             39 F SAN FRANCISCO     46:26  9:18 
  323  12/25   CAMERON SCHWARTZ     18 M BURLINGAME        46:27  9:18 
  324  73/135  BRENT PELKEY         33 M SAN FRANCISCO     46:29  9:18 
  325  66/193  UCILIA WANG          38 F OAKLAND           46:36  9:20 
  326  56/90   CHRIS OSTROM         21 M SAN LUIS OBISPO   46:39  9:20 
  327  74/135  MATTHEW WEBER        31 M HOBOKEN           46:45  9:21 
  328  13/25   PAUL RICHARDS        52 M MAITLAND          46:46  9:22 
  329  75/135  HARRY LOUNG          31 M DALLAS            46:49  9:22 
  330  67/193  MELISSA PESCI        30 F SAN FRANTURKEY    46:50  9:22 
  331  52/165  LIZ TRAN             27 F PLAYA VISTA       46:50  9:22 
  332  68/193  ALLISON HARMAN       31 F SAN FRANTURKEY    46:51  9:23 
  333  57/90   JAMES MERRIMAN       28 M SAN FRANTURKEY    46:52  9:23 
  334   4/11   KELSEY SCHLUETER     17 F SAN FRANTURKEY    46:53  9:23 
  335  53/165  CHRISTINE BURGESS    24 F SAN FRANTURKEY    46:55  9:23 
  336  25/49   EMIL HSIEH           40 M SAN FRANTURKEY    46:58  9:24 
  337  54/165  CAMILLA NOCERINO     28 F PLEASANTON        47:05  9:25 
  338  76/135  LUKE BEHNKE          30 M PLEASANTON        47:06  9:26 
  339  69/193  KERIANNE STEELE      32 F OAKLAND           47:07  9:26 
