San Francisco Turkey Trot 5-Mile Run and 3-Mile Run/Walk

@ Golden Gate Park, San Francisco, CA

November 22, 2012
 

5-Mile OVERALL RESULTS

5-Mile AGE GROUP RESULTS

3-Mile OVERALL RESULTS

    
NOTES:

BOTH OF THE RUNNERS WHO PHOTO COPIED A BIB NUMBER, INCLUDING BIB LABEL AND 
TIMING BAR CODE, HAVE BEEN DISQUALIFIED. CHEATING WILL NOT BE TOLERATED.
 
IT IS ESTIMATED THAT OVER 100 NON-REGISTERED BANDITS PARTICIPATED IN THE EVENT. 
THIS IS NOT ACCEPTABLE AND NEGATIVELY IMPACTS TIMING RESULTS, COURSE MANAGEMENT,
REFRESHMENT AVAILABILITY, AND, ULTIMATELY, THE COST OF FUTURE EVENTS.

5-M Results

DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/74   CHRIS MOCKO          26 M SAN FRANCISCO     26:09  5:14 
    2   1/162  MICHAEL QUINTAL      34 M NORTH ANDOVER     27:32  5:31 
    3   2/74   PABLO SOLARES        27 M SAN FRANCISCO     27:49  5:34 
    4   3/74   SEAN MAHONEY         24 M FLAGSTAFF         28:00  5:36 
    5   4/74   ROB SAKA             29 M SAN FRANCISCO     28:15  5:39 
    6   2/162  RYAN STEER           32 M SAN FRANCISCO     28:56  5:48 
    7   1/68   ANDY CHAN            41 M SAN FRANCISCO     29:12  5:51 
    8   3/162  ERIK DISTLER         31 M SAN FRANCISCO     29:28  5:54 
    9   2/68   ALAN REYNOLDS        48 M SAUSALITO         29:36  5:56 
   10   1/185  SHANNON ROWBURY      27 F SAN FRANCISCO     29:45  5:57 
   11   3/68   ADAM LUCAS           45 M SAN FRANCISCO     29:45  5:57 
   12   5/74   MIKE WONG            29 M CHICAGO           31:41  6:21 
   13   4/162  JASON REED           33 M SAN BRUNO         31:45  6:21 
   14   5/162  ADAM CARLSON         33 M SAN FRANCISCO     31:47  6:22 
   15   6/162  NAKIA BAIRD          37 M SAN FRANCISCO     31:49  6:22 
   16   1/26   MICHAEL MUNDY        50 M SAN FRANCISCO     31:50  6:22 
   17   7/162  ANDY CYR             34 M SAN FRANCISCO     31:50  6:22 
   18   1/225  JESSICA SMITH        31 F SAN FRANCISCO     31:52  6:23 
   19   6/74   RYAN RINN            29 M SAN FRANCISCO     31:53  6:23 
   20   8/162  JORDAN MAZUR         30 M SAN FRANCISCO     32:03  6:25 
   21   1/33   CARLOS KONG          19 M SAN FRANCISCO     32:04  6:25 
   22   2/225  EMILY ENSTICE        33 F SAN FRANCISCO     32:05  6:25 
   23   2/33   SEAN LAIDLAW         12 M SAN FRANCISCO     32:09  6:26 
   24   9/162  ALDEN WOODROW        32 M BERKELEY          32:19  6:28 
   25  10/162  MARK PEPPER          32 M SAN FRANCISCO     32:35  6:31 
   26   3/33   JACK WELTY           18 M PHOENIX           32:37  6:32 
   27   2/185  DRUSIA DICKSON       25 F SAN FRANCISCO     32:51  6:35 
   28  11/162  SCOT DEDEO           32 M BELMONT           32:53  6:35 
   29  12/162  CHARLES VAZAC        34 M SAN FRANCISCO     33:10  6:38 
   30   7/74   WILLIAM ARBUCKLE     29 M SAN FRANCISCO     33:16  6:40 
   31   4/33   C.J. DOWD            14 M SAN FRANCISCO     33:35  6:43 
   32  13/162  MICHAEL PURCELL      35 M OAKLAND           33:37  6:44 
   33   4/68   MARK SACHLEBEN       47 M SAN FRANCISCO     33:43  6:45 
   34  14/162  JON ENBERG           32 M SAN FRANCISCO     33:47  6:46 
   35   8/74   SCOTT SHAPIRO        29 M SAUSALITO         34:03  6:49 
   36  15/162  JOSHUA KATZMAN       36 M CLIFTON PARK      34:05  6:49 
   37   5/68   ROB SINGER           41 M SAN FRANCISCO     34:08  6:50 
   38   9/74   CHRIS LEONARD        28 M SAN FRANCISCO     34:41  6:57 
   39   3/225  JESSICA SMITH        30 F STANFORD          34:47  6:58 
   40   3/185  SAMANTHA ROBBINS     25 F SAN FRANCISCO     34:48  6:58 
   41   6/68   PAUL MCCURDY         41 M RENO              34:49  6:58 
   42   1/83   MICHELLE MORRILL     40 F SAN FRANCISCO     34:49  6:58 
   43   7/68   TIM WATSON           47 M LOS ALTOS         34:59  7:00 
   44   2/26   STEVE SNYDER         50 M SAN FRANCISCO     35:02  7:01 
   45   2/83   LOUISE STEPHENS      47 F SAN FRANCISCO     35:06  7:02 
   46   8/68   BRUCE MILLER         45 M FAIRBANKS         35:07  7:02 
   47   9/68   TERENCE DOHERTY      41 M OAKLAND           35:08  7:02 
   48  10/74   MICHAEL PROUTY       24 M SAN FRANCISCO     35:08  7:02 
   49   3/26   PETER MARTINEAU      51 M HILLSBOROUGH      35:12  7:03 
   50  16/162  MICHAEL BAUER        33 M SAN FRANCISCO     35:15  7:03 
   51  10/68   DOMINIQUE SOULET     41 M SAN FRANCISCO     35:22  7:05 
   52  17/162  TODD HOHENSTEIN      37 M ELY               35:24  7:05 
   53  11/68   DAVID QUAN           45 M SAN FRANCISCO     35:28  7:06 
   54  11/74   CONOR FLEMMING       20 M MILL VALLEY       35:33  7:07 
   55  12/74   PATRICK FLEMMING     27 M BERKELEY          35:39  7:08 
   56  13/74   ALEJANDRO VELEZ      24 M PACIFICA          35:40  7:08 
   57   5/33   MAX HERRERIAS        13 M NOVATO            35:41  7:09 
   58   4/26   JEFF BERGIN          51 M SAN FRANCISCO     35:41  7:09 
   59   5/26   JOHN QUINTAL         52 M BOSTON            35:44  7:09 
   60  12/68   PETER DELAHUNT       49 M SAN MATEO         35:46  7:10 
   61   4/225  ROBIN QUARRIER       30 F SAN FRANCISCO     35:50  7:10 
   62   4/185  REBECCA PHILLIPS     29 F SAN FRANCISCO     35:51  7:11 
   63  13/68   ETHAN NEWBY          44 M SAN FRANCISCO     36:06  7:14 
   64  18/162  ANDY ROCHON          38 M SAN FRANCISCO     36:10  7:14 
   65  14/68   JOHN VOGELSANG       48 M GOLD RIVER        36:11  7:15 
   66  14/74   JONATHAN LUI         29 M SAN FRANCISCO     36:14  7:15 
   67   5/185  ALICIA SAKA          25 F SAN FRANCISCO     36:23  7:17 
   68  19/162  PAUL CASEY           37 M SEATTLE           36:26  7:18 
   69  15/68   GARY RAFFERTY        40 M SAN FRANCISCO     36:29  7:18 
   70   6/185  KATE BOTLER          28 F SAN FRANCISCO     36:30  7:18 
   71  15/74   WILL MILLER          28 M SAN FRANCISCO     36:32  7:19 
   72   7/185  ANNA LI              24 F SAN FRANCISCO     36:32  7:19 
   73   5/225  SHEPHERD SMITH       30 F SAN FRANCISCO     36:33  7:19 
   74   8/185  MICHELLE LIPINSKI    29 F SAN FRANCISCO     36:45  7:21 
   75  16/74   SIMON ILLINGWORTH    29 M CAMBRIDGE         36:46  7:22 
   76  16/68   JIM HARTMAN          42 M SAN FRANCISCO     36:46  7:22 
   77  20/162  SANJAY KAPUR         33 M SAN FRANCISCO     37:09  7:26 
   78  17/74   MERRITT JENKINS      24 M EAST PALO ALTO    37:11  7:27 
   79  21/162  RONALD KRANTZ        38 M SAN FRANCISCO     37:14  7:27 
   80   9/185  CAITLIN VOGELSANG    22 F GOLD RIVER        37:21  7:29 
   81   6/225  ERIKA KIKUCHI        34 F WOODSIDE          37:26  7:30 
   82  17/68   KEVIN SAKAI          40 M SAN JOSE          37:26  7:30 
   83  10/185  ALEAH CAULIN         25 F SAN FRANCISCO     37:29  7:30 
   84   7/225  MAUREEN DAVIN        31 F SAN FRANCISCO     37:33  7:31 
   85  11/185  ANNE WATERS          27 F SAN FRANCISCO     37:36  7:32 
   86  22/162  KEVIN BUNKER         32 M SAN FRANCISCO     37:38  7:32 
   87  12/185  AMY DUBETZ           26 F METAIRIE          37:39  7:32 
   88  23/162  COLIN KRONMILLER     30 M SAN FRANCISCO     37:40  7:32 
   89  24/162  RAUL TERRONEZ        31 M SAN FRANCISCO     37:40  7:32 
   90  18/68   MATTHEW COOPER       40 M SAN FRANCISCO     37:42  7:33 
   91  25/162  MATT AARONSON        36 M CHICAGO           37:43  7:33 
   92  18/74   DANIEL PESCADOR      28 M HAYWARD           37:45  7:33 
   93   6/26   PAUL HERRERIAS       56 M NOVATO            37:47  7:34 
   94  13/185  ERIN STONE           29 F SAN FRANCISCO     37:48  7:34 
   95  26/162  SETH STERNGLANZ      36 M SAN FRANCISCO     37:49  7:34 
   96   8/225  TINA LE              38 F LOS ALTOS         37:52  7:35 
   97  27/162  JESSE LEVITT         37 M WOODSIDE          37:53  7:35 
   98   3/83   SUZANNE LE FEBRE BI  46 F ALBUQUERQUE       38:01  7:37 
   99  14/185  CADY KINTNER         29 F WATERBURY         38:01  7:37 
  100  28/162  JAKE GOODSON         33 M METAIRIE          38:06  7:38 
  101   4/83   JANNA MILLER         44 F FAIRBANKS         38:08  7:38 
  102   6/33   CHRIS OBREGON        17 M PACIFICA          38:23  7:41 
  103   5/83   SANDRINE MICOLEAU    41 F SAUSALITO         38:28  7:42 
  104   9/225  ERIN CAHILL          33 F SAN FRANCISCO     38:29  7:42 
  105  29/162  JOHN MCFARLAND       31 M SAN FRANCISCO     38:41  7:45 
  106  19/74   VINCENZO NOCERINO    25 M SAN FRANCISCO     38:42  7:45 
  107  30/162  CHARLES CHIPARO      38 M BURLINGAME        38:49  7:46 
  108  31/162  CHAD CHIPARO         30 M SAN MATEO         38:49  7:46 
  109  20/74   STEVE PACATTE        27 M SAN FRANCISCO     38:59  7:48 
  110  15/185  PAOLA PESCADOR       26 F HAYWARD           38:59  7:48 
  111  16/185  MARY GOODSON         29 F SAN FRANCISCO     39:13  7:51 
  112  21/74   ANDREW BOCIAN        26 M PLEASANTON        39:19  7:52 
  113  22/74   KEITH BLEIM          28 M WOODSIDE          39:23  7:53 
  114  32/162  JOSH MYERBERG        34 M SAN FRANCISCO     39:27  7:54 
  115  10/225  RACHEL WADSWORTH     36 F SAN FRANCISCO     39:32  7:55 
  116   7/26   ERIC WEILL           57 M HATTIESBURG       39:35  7:55 
  117   6/83   LORI QUAN            44 F SAN FRANCISCO     39:40  7:56 
  118   7/83   LAUREEN GACHOWSKI    49 F SAN FRANCISCO     39:42  7:57 
  119  33/162  MIKE OSGOOD          35 M SAN FRANCISCO     39:47  7:58 
  120  11/225  LARA ZAMAN           38 F MILL VALLEY       39:50  7:58 
  121  34/162  MARK SMITH           35 M STANFORD          39:54  7:59 
  122  23/74   JOSEPH DAVIS         28 M ATLANTA           40:03  8:01 
  123  35/162  DAN HUDSON           30 M SAN JOSE          40:08  8:02 
  124  36/162  BEALE HARRISON       34 M SAUSALITO         40:09  8:02 
  125   1/22   THERESA KOLISH       51 F SAN FRANCISO      40:10  8:02 
  126  17/185  NANCY FULLMAN        28 F SAN FRANCISCO     40:11  8:03 
  127  19/68   MARIO MATURO         41 M CORTE MADERA      40:12  8:03 
  128  24/74   RYAN SCHAUB          26 M SAN FRANCISCO     40:14  8:03 
  129   7/33   ERIC SACHLEBEN       11 M SAN FRANCISCO     40:17  8:04 
  130  37/162  DAVE MOHLER          38 M SAN FRANCISCO     40:21  8:05 
  131  18/185  LIZA DUNN            29 F SAN FRANCISCO     40:22  8:05 
  132  12/225  COLEEN SMALL         36 F PLEASANTON        40:24  8:05 
  133  25/74   MICHAEL STRICKLAN    29 M SAN FRANCISCO     40:26  8:06 
  134  20/68   WARREN BOIZOT III    42 M DENVER            40:27  8:06 
  135   1/19   MADELYN MOULTON      13 F SAN FRANCISCO     40:31  8:07 
  136   8/26   JAMES HANNAWALT      51 M SAN FRANCISCO     40:35  8:07 
  137   8/33   DAVIS HOLMES         15 M ORINDA            40:35  8:07 
  138  38/162  MICHAEL DOONAN       33 M SAN FRANCISCO     40:36  8:08 
  139  39/162  JOSE LEOS            39 M SAN FRANCISCO     40:37  8:08 
  140  21/68   STEVE SLATTERY       42 M SAN FRANCISCO     40:38  8:08 
  141  22/68   STEPHEN LESLIE       41 M LAS VEGAS         40:42  8:09 
  142  40/162  KEVIN CROFTON        33 M FALLON            40:43  8:09 
  143  13/225  KATRINA CROFTON      33 F FALLON            40:44  8:09 
  144   2/19   ADDIE CAHEN          19 F SAN FRANCISCO     40:45  8:09 
  145  23/68   ANDREW BARTLETT      49 M SAN CLEMENTE      40:45  8:09 
  146  26/74   ALEXANDR WEILL       29 M ALAMEDA           40:46  8:10 
  147  41/162  GREG BYBEE           30 M SAN FRANCISCO     40:46  8:10 
  148  27/74   THOR MCLAUGHLIN      29 M SAN FRANCISCO     40:47  8:10 
  149  28/74   EDUARDO CANCHE       22 M HAYWARD           40:52  8:11 
  150  14/225  KRISTIN STEADMAN     38 F EL GRANADA        40:53  8:11 
  151  24/68   JOE CAIN             42 M SAN FRANCISCO     40:59  8:12 
  152   2/22   BARBARA MOULTON      50 F SAN FRANCISCO     41:02  8:13 
  153  15/225  KRISTINA CASEY       35 F BERKELEY          41:03  8:13 
  154  29/74   TIM DRONKERS         26 M SAN FRANCISCO     41:04  8:13 
  155  16/225  ABBY CLEGHORN        31 F SAN FRANCISCO     41:04  8:13 
  156   3/19   KATIE O'DEA          11 F SAN FRANCISCO     41:06  8:14 
  157  25/68   PETER O'DEA          45 M SAN FRANCISCO     41:07  8:14 
  158  42/162  AARON SHAPIRO        30 M SAN FRANCISCO     41:11  8:15 
  159  43/162  MICHAEL AUSTIN       34 M LOS ALTOS         41:15  8:15 
  160  17/225  CHELSEA DEMING       35 F SAN FRANCISCO     41:20  8:16 
  161  30/74   THOMAS LI            24 M SF                41:28  8:18 
  162   8/83   LISA RADOVICH        45 F SANTA ROSA        41:29  8:18 
  163   1/10   RICHARD DOYLE        65 M LEXINGTON         41:30  8:18 
  164   9/83   DIAN QUINN           41 F SAN FRANCISCO     41:34  8:19 
  165  18/225  CARRIE KOWALSKI      30 F SANTA MONICA      41:38  8:20 
  166  19/225  ALI GAYLORD          30 F SAN FRANCISCO     41:43  8:21 
  167   4/19   ALISON VOGELSANG     17 F GOLD RIVER        41:43  8:21 
  168  44/162  OWEN RANDALL         37 M SAN FRANCISCO     41:47  8:22 
  169  10/83   TRUDI SPORK          42 F SAN FRANCISCO     41:49  8:22 
  170  45/162  ASIT PANWALA         38 M SAN FRANCISCO     41:53  8:23 
  171   1/10   BERNADETTE PEDAGNO   61 F SAN FRANCISCO     41:55  8:23 
  172  46/162  JONATHAN STEVENS     36 M SANTA MONICA      41:58  8:24 
  173   9/33   SEAN STRACHAN         7 M SAN FRANCISCO     42:01  8:25 
  174  26/68   GREG SCANLON         45 M SAN FRANCISCO     42:07  8:26 
  175  47/162  WARREN BRAUNIG       37 M SAN FRANCISCO     42:14  8:27 
  176  20/225  MARCY AKARD          34 F SAN FRANCISCO     42:15  8:27 
  177  21/225  MEREDITH OSBORN      32 F SAN FRANCISCO     42:16  8:28 
  178   9/26   ROGER HEFTY          57 M MILL VALLEY       42:17  8:28 
  179  48/162  CHRISTIAAN HIGHSMIT  32 M SAN FRANCISCO     42:17  8:28 
  180  11/83   EMILY BROWN          41 F BERKELEY          42:18  8:28 
  181  10/33   MAURICE GROWNEY      17 M SAN FRANCISCO     42:21  8:29 
  182  19/185  DANIELLE KELLAR      27 F SAN FRANCISCO     42:23  8:29 
  183  49/162  MANUEL BOIGUES       34 M OAKLAND           42:24  8:29 
  184  20/185  COREY WALTER         25 F MENLO PARK        42:25  8:29 
  185   5/19   KATE WELTY           16 F PHOENIX           42:26  8:30 
  186  22/225  KATIE WELCH          32 F DUNEDIN           42:28  8:30 
  187  23/225  JESSICA HEMERLY      30 F SAN FRANCISCO     42:33  8:31 
  188  50/162  JAMES STAUDTE        39 M SAN FRANCISCO     42:34  8:31 
  189  27/68   DAVID ADAMS          42 M GREENBRAE         42:35  8:31 
  190  11/33   LIAM GILLIGAN        10 M SAN FRANCISCO     42:35  8:31 
  191  51/162  JON SHLENS           35 M SAN FRANCISCO     42:37  8:32 
  192  52/162  JOSEPH BROMLEY       34 M SAN FRANCISCO     42:42  8:33 
  193  24/225  JEFF WILCOX          30 F SAN FRANCISCO     42:42  8:33 
  194  31/74   ALEX GATES           26 M SAN FRANCISCO     42:45  8:33 
  195  28/68   LUKE GILLIGAN        43 M SAN FRANCISCO     42:46  8:34 
  196  21/185  LUCY CONKLIN         26 F SAN FRANCISCO     42:46  8:34 
  197   3/22   DANIELLE HERRERIAS   54 F NOVATO            42:49  8:34 
  198  32/74   WILLIAM MENG         27 M SAN FRANCISCO     42:52  8:35 
  199  22/185  STEPHANIE CHOW       27 F SAN FRANCISCO     42:52  8:35 
  200  23/185  MOLLY BIERMAN        25 F SAN FRANCISCO     43:00  8:36 
  201  24/185  DANIELLE BISHO       29 F SAN FRANCISCO     43:03  8:37 
  202  25/185  MY TU DUONG          27 F SAN FRANCISCO     43:07  8:38 
  203  12/33   ASA ACKERLY          13 M SAN FRANCISCO     43:08  8:38 
  204  33/74   ADRIAN FRANCO        20 M SAN FRANCISCO     43:09  8:38 
  205  53/162  MICHAEL OROZCO       32 M SAN FRANCISCO     43:10  8:38 
  206  26/185  SAMANTHA PAVELKO     29 F SAN FRANCISCO     43:11  8:39 
  207  25/225  EMILY MORRISON       34 F OAKLAND           43:14  8:39 
  208  54/162  JOHN ABRAMO          37 M SAN FRANCISCO     43:14  8:39 
  209  27/185  LINDA YEN            21 F CLIFTON           43:16  8:40 
  210  28/185  JAMIE BEST           25 F SAN FRANCISCO     43:16  8:40 
  211  29/185  JACQUELINE WONG      21 F ORINDA            43:19  8:40 
  212  30/185  KRISTINA BERG        22 F SAN FRANCISCO     43:24  8:41 
  213  13/33   LIAM STRACHAN         9 M SAN FRANCISCO     43:26  8:42 
  214  34/74   TYLER WESCOTT        22 M SAN FRANCISCO     43:28  8:42 
  215  10/26   ROY JORGENSEN        50 M BELMONT           43:33  8:43 
  216  55/162  CHRIS DECOUX         34 M DALY CITY         43:36  8:44 
  217  35/74   DEVIN HARRIS         21 M SAN FRANCISCO     43:44  8:45 
  218  56/162  NOLAN SPEED          32 M SAN FRANCISCO     43:50  8:46 
  219  29/68   WILLIAM STRACHAN     46 M SAN FRANCISCO     43:53  8:47 
  220  26/225  ALMA HEADD           33 F SAN FRANCISCO     43:56  8:48 
  221  14/33   RAFAEL SANDS         16 M OAKLAND           43:58  8:48 
  222  31/185  ANDREA HALL          26 F DALY CITY         43:59  8:48 
  223  57/162  BRIAN WALKER         37 M SAN FRANCISCO     44:01  8:49 
  224  30/68   DOUGLAS GALLAHER     44 M SAN FRANCISCO     44:01  8:49 
  225  27/225  EMILY YEH            39 F SAN FRANCISCO     44:03  8:49 
  226  32/185  TRACI THOMAS         26 F LOS ANGELES       44:03  8:49 
  227  58/162  BRADY THOMAS         30 M OAKLAND           44:04  8:49 
  228   6/19   MARISSA FONG         14 F SAN FRANCISCO     44:07  8:50 
  229  28/225  KARI TUCKER          33 F SAN FRANCISCO     44:07  8:50 
  230  33/185  AGNES CHOI           24 F SAN FRANCISCO     44:10  8:50 
  231  31/68   JEFF MARQUARDT       42 M MILL VALLEY       44:15  8:51 
  232  29/225  AMY KEMPF            36 F ROCKY RIVER       44:20  8:52 
  233  30/225  JOYCE PEDERSEN       37 F SAN FRANCISCO     44:29  8:54 
  234  59/162  STEPHEN BOARDMAN     35 M SAN FRANCISCO     44:31  8:55 
  235  31/225  JANNET NUNEZ         31 F SAN FRANCSICO     44:34  8:55 
  236  34/185  SAMANTHA ROEMER      25 F SAN FRANCISCO     44:37  8:56 
  237  32/225  MEGAN LUNGERHAUSEN   35 F SAN FRANCISCO     44:38  8:56 
  238  60/162  JOSEPH SPARACINO     38 M FARMINGTON        44:39  8:56 
  239  35/185  GABRIELLE SCHERZER   28 F DANVILLE          44:40  8:56 
  240  11/26   JOSEPH CONNELLY      50 M SAN FRANCISCO     44:40  8:56 
  241  33/225  RACHEL WALSH         32 F SAN FRANCISCO     44:41  8:57 
  242  32/68   JOSEPH WELTY         49 M PHOENIX           44:42  8:57 
  243  34/225  LAURENE ROVINS       34 F SAN FRANCISCO     44:42  8:57 
  244  35/225  TARA SAUNDERS        33 F SAN FRANCISCO     44:43  8:57 
  245  15/33   DANIEL ACKERLY       13 M SAN FRANCISCO     44:45  8:57 
  246  36/74   CHRIS DI SANTO       26 M SAN FRANCISCO     44:46  8:58 
  247  61/162  DAN CONNELLY         30 M SAN FRANCISCO     44:46  8:58 
  248  36/225  ERICA DOERR          31 F SAN FRANCISCO     44:47  8:58 
  249  12/83   KARI ROCCA           49 F SAN FRANCISCO     44:50  8:58 
  250  37/225  STACY ABBATIELLO     33 F SAN FRANCISCO     44:50  8:58 
  251   2/10   ROBERT JORGENSON     62 M BELLINGHAM        44:50  8:58 
  252  33/68   DANIEL IRONS         40 M WALLA WALLA       44:51  8:59 
  253  62/162  NATHAN BRELIG        35 M SAN FRANCISCO     44:51  8:59 
  254   1/2    KEITH JOHNSON        74 M PACIFICA          44:52  8:59 
  255  36/185  TRACY KUWATANI       23 F SAN FRANCISCO     44:53  8:59 
  256  37/74   JON BRELIG           28 M SAN FRANCISCO     44:58  9:00 
  257  37/185  LESLIE GREENFIELD    26 F DUBLIN            44:59  9:00 
  258  63/162  BRAD ALLEN           35 M ALAMEDA           44:59  9:00 
  259  38/225  BRENDA ALLEN         33 F ALAMEDA           45:04  9:01 
  260  64/162  SEAN LAMB            38 M MONTARA           45:05  9:01 
  261  13/83   MICHELE GACHOWSKI    45 F SAN FRANCISCO     45:07  9:02 
  262   2/10   SUSAN MITCHELL-HARD  62 F CONCORD           45:08  9:02 
  263  38/185  MEGAN NEISLER        26 F SAN FRANCISCO     45:08  9:02 
  264  39/185  SAVANNAH THOMPSON    27 F SAN FRANCISCO     45:10  9:02 
  265  65/162  ELIOT KENT-URITAM    36 M SAN FRANCISCO     45:10  9:02 
  266  39/225  JULIE MARCHIONE      31 F SAN FRANCISCO     45:10  9:02 
  267  66/162  MICHAEL MARTINEZ     31 M SAN FRANCISCO     45:12  9:03 
  268  40/225  MARCIA DELONGE       31 F OAKLAND           45:14  9:03 
  269  38/74   NICK MACARIO         28 M SAN FRANCISCO     45:17  9:04 
  270  39/74   JT PIERCE            27 M SAN FRANCISCO     45:18  9:04 
  271  67/162  ROLF MIDDENDORP      31 M SAN FRANCISCO     45:20  9:04 
  272  41/225  COLLEEN MCCARTHY     36 F SAN FRANCISCO     45:21  9:05 
  273   7/19   REINA GARCIA         11 F SAN JOSE          45:22  9:05 
  274  68/162  JEFF DE ROSA         37 M SAN FRANCISCO     45:23  9:05 
  275  42/225  JENN LYONS           34 F SAN FRANCISCO     45:24  9:05 
  276  69/162  BRAD LYONS           34 M SAN FRANCISCO     45:24  9:05 
  277  43/225  MARISSA KUNZ         36 F SAN FRANCISCO     45:25  9:05 
  278  70/162  PETER MANN           31 M SAN FRANCISCO     45:25  9:05 
  279  40/185  KELLY CONNELLY       29 F SAN FRANCISCO     45:28  9:06 
  280  71/162  JESSE BASBAUM        33 M LOS ANGELES       45:28  9:06 
  281  41/185  KATE MAHONEY         28 F LOS ANGELES       45:29  9:06 
  282  44/225  KERRI JOHANNSON      35 F SAN FRANCISCO     45:34  9:07 
  283  45/225  JENNIFER RONDINA     33 F SAN FRANCISCO     45:35  9:07 
  284  46/225  ROSEMARY SMITH       32 F BALLWIN           45:35  9:07 
  285  42/185  KAITLIN LEVY-LIOTAR  23 F SAN RAFAEL        45:37  9:08 
  286  14/83   MARTHA CONTE         48 F SAN FRANCISCO     45:37  9:08 
  287  47/225  NATALIE SLATTERY     31 F SAN FRANCISCO     45:40  9:08 
  288  48/225  LAUREN KEATING       31 F SAN FRANCISCO     45:40  9:08 
  289  34/68   DAVID HECHIM         44 M SAN BRUNO         45:40  9:08 
  290  49/225  JAMIE STONICK        36 F SAN FRANCISCO     45:45  9:09 
  291  43/185  REBECCA ROBLES       21 F BERKELEY          45:46  9:10 
  292  35/68   PETER QUIGLEY        49 M PACIFICA          45:47  9:10 
  293  50/225  JACQUELINE RUCKEL    38 F SAN FRANCISCO     45:48  9:10 
  294  36/68   MICHAEL COOPER       43 M SAN FRANCISCO     45:51  9:11 
  295  72/162  JOSE LIBUNAO         39 M DALY CITY         45:52  9:11 
  296  40/74   JOHN BOWEN           27 M ARLINGTON         45:54  9:11 
  297  44/185  KATE BERRINI         24 F FOSTER CITY       45:54  9:11 
  298  45/185  JANA TOKUNAGA        23 F SAN DIEGO         45:58  9:12 
  299  51/225  MELISSA PESCI        31 F SAN FRANCISCO     45:59  9:12 
  300   8/19   CLAIRE DWORSKY       12 F SAN FRANCISCO     46:00  9:12 
  301  52/225  GILLIAN ASHENFELTER  36 F SAN FRANCISCO     46:01  9:13 
  302  73/162  JASON YU             36 M SAN DIEGO         46:02  9:13 
  303  37/68   GEORGE PAUL          44 M SAN FRANCISCO     46:03  9:13 
  304  15/83   MADDIE FOX           41 F SAN FRANCISCO     46:06  9:14 
  305  74/162  JEREMY DONATI        32 M WEST SACRAMENTO   46:06  9:14 
  306  53/225  ASHLEY MCKENNA       32 F SAN FRANCISCO     46:06  9:14 
  307  75/162  MARK NELSON          34 M SAN FRANCISCO     46:11  9:15 
  308  54/225  KRISTINE KAZANOVSKI  31 F SAN FRANCISCO     46:14  9:15 
  309  55/225  CHRISTINA GREENBERG  35 F SAN FRANCISCO     46:16  9:16 
  310  56/225  KRISTINA RICHENS     39 F DENVER            46:16  9:16 
  311  76/162  JEREMIAH TUCKER      38 M DENVER            46:18  9:16 
  312  57/225  KRISTINA PALKO       33 F NAPA              46:27  9:18 
  313  46/185  JUSTINE SELSING      23 F SAN FRANCISCO     46:33  9:19 
  314  38/68   GREG GRUSZYNSKI      48 M SAN FRANCISCO     46:36  9:20 
  315  41/74   JOEY KAZANOVSKI      29 M SAN FRANCISCO     46:44  9:21 
  316  47/185  JENNIFER LATIMER     27 F SAN FRANCISCO     46:45  9:21 
  317  77/162  GREG MUSICK          34 M EVANSTON          46:48  9:22 
  318  16/83   MARSHA HURST         49 F WOODSIDE          46:50  9:22 
  319  48/185  CATIANE PEACOCK      28 F SAN CARLOS        46:52  9:23 
  320  17/83   KAREN POWELL         41 F SAN FRANCISCO     46:56  9:24 
  321  39/68   ROBERT POWELL        41 M SAN FRANCISCO     46:57  9:24 
  322  49/185  KELLY WAGNER         29 F SAN FRANCISCO     46:57  9:24 
  323  78/162  NATE WHITE           33 M SAN FRANCISCO     46:58  9:24 
  324  16/33   AUSTIN WHITE         11 M REDWOOD CITY      46:59  9:24 
  325  58/225  JEN ALLENDER         30 F SAN FRANCISCO     46:59  9:24 
  326  79/162  JEFF MARTINA         30 M SAN FRANCISCO     47:00  9:24 
  327  59/225  ALEXANDRA BULLINGTO  30 F CHICAGO           47:01  9:25 
  328  80/162  TROYE WELCH          37 M SANTA CRUZ        47:01  9:25 
  329  60/225  ASHLEY NGUYEN        32 F SAN JOSE          47:04  9:25 
  330  61/225  RACHEL MANFREDI      35 F SAN FRANCISCO     47:05  9:25 
  331  40/68   ROBIN WALSH          43 M SAN FRANCISCO     47:05  9:25 
  332  81/162  WILLIAM TODD         34 M SAN FRANCISCO     47:06  9:26 
  333  82/162  JEREMY BREWER        34 M SAN FRANCISCO     47:07  9:26 
  334  42/74   MILTON CASALONGUE    20 M PACIFICA          47:09  9:26 
  335  62/225  ANNE NEWCOMER        30 F SAN FRANCISCO     47:10  9:26 
  336  50/185  KRISTAL DECOUX       29 F SAN FRANCISCO     47:12  9:27 
  337  83/162  KEVIN CASEY          35 M BERKELEY          47:12  9:27 
  338  63/225  ALEXIS CONTOS        30 F SAN FRANCISCO     47:15  9:27 
  339  64/225  ALYSSA JAFFE         30 F LARKSPUR          47:15  9:27 
  340  84/162  JORDAN JAFFE         30 M LARKSPUR          47:15  9:27 
  341  65/225  SONYA FLORENCE       32 F SAN FRANCISCO     47:15  9:27 
