San Francisco Turkey Trot 5-Mile Run and 3-Mile Run/Walk
@ Golden Gate Park, San Francisco, CA
November 27, 2014
5-M_Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/151 MATTHEW TOMPKINS 39 M SANTA CLARA 28:18 5:40
2 2/151 TOM HAXTON 33 M SAN FRANTURKEY 28:24 5:41
3 1/74 TIM WATSON 49 M LOS ALTOS 28:32 5:43
4 3/151 JUSTIN MIKECZ 34 M SAN FRANTURKEY 28:56 5:48
5 2/74 ANDY CHAN 43 M SAN FRANTURKEY 29:34 5:55
6 1/59 GALEN JOHNSON 27 M SOUTH PLAINFIEL 29:48 5:58
7 4/151 JORDAN MAZUR 32 M SAN FRANTURKEY 30:29 6:06
8 5/151 TRAVIS WELLER 32 M SAN FRANTURKEY 30:44 6:09
9 2/59 MICHAEL NOVAK 26 M SAN FRANTURKEY 31:11 6:15
10 6/151 MICHAEL BAUER 35 M SAN FRANTURKEY 31:50 6:22
11 1/132 ERIKA RODDY 24 F SAN FRANTURKEY 31:56 6:24
12 3/59 RUBEN ESPINOZA 29 M SAN JOSE 31:57 6:24
13 2/132 GRACE LIEN 25 F SAN FRANTURKEY 32:08 6:26
14 1/238 LAUREN MATHEOU 32 F MOUNTAIN VIEW 32:16 6:28
15 7/151 RAYMOND TAM 38 M DOWNERS GROVE 32:24 6:29
16 8/151 DOUGLAS ALLEN 30 M PHILADELPHIA 32:33 6:31
17 9/151 MICHAEL SPIEGEL 31 M SAN FRANTURKEY 32:36 6:32
18 3/132 EMILY KRAUS 29 F PALO ALTO 32:37 6:32
19 10/151 JASON REED 35 M SAN BRUNO 32:47 6:34
20 4/59 PETER SIMPSON 28 M EDINBURGH 32:54 6:35
21 11/151 CHRIS HENNESSY 30 M OAKLAND 32:55 6:35
22 1/30 MICHAEL MUNDY 51 M ROCHESTER 33:01 6:37
23 5/59 BRIAN REGAN 28 M SAN FRANTURKEY 33:04 6:37
24 UNOFFICIAL M 33:04 6:37
25 12/151 BENJAMIN LIEBALD 34 M SAN FRANTURKEY 33:06 6:38
26 13/151 STEVEN HOHENSTEIN 37 M DULUTH 33:15 6:39
27 6/59 SAM HAROLD 29 M SAN FRANTURKEY 33:17 6:40
28 14/151 MICHAEL STRICKLAN 31 M SAN FRANTURKEY 33:41 6:45
29 15/151 CHRIS HEISTERKAMP 39 M SAN FRANTURKEY 33:43 6:45
30 2/30 JEFF DEWEY 50 M SAN FRANTURKEY 33:46 6:46
31 3/30 STEVE SNYDER 52 M SAN FRANTURKEY 33:48 6:46
32 1/30 MOLLY DICKE 18 F SAN FRANTURKEY 33:53 6:47
33 16/151 PETER KOOMEN 32 M SAN FRANTURKEY 34:02 6:49
34 3/74 MARK SACHLEBEN 49 M SAN FRANTURKEY 34:06 6:50
35 7/59 WINSTON PARSONS 25 M SAN FRANTURKEY 34:20 6:52
36 17/151 MATT AHLSTRAND 38 M SAN FRANTURKEY 34:22 6:53
37 18/151 AARON MONEY 38 M SAN FRANTURKEY 34:23 6:53
38 4/74 ALEX POTENTE 43 M SAN FRANTURKEY 34:24 6:53
39 8/59 RYAN SULLIVAN 26 M SAN FRANTURKEY 34:30 6:54
40 19/151 MICHAEL PURCELL 37 M OAKLAND 34:32 6:55
41 5/74 DAVID QUAN 47 M SAN FRANTURKEY 34:33 6:55
42 20/151 SCOTT SHAPIRO 31 M SAUSALITO 34:36 6:56
43 21/151 CHRISTIAN ADAMS 36 M SAN FRANTURKEY 34:39 6:56
44 2/238 ASHLEY MCDUFFEE 31 F BURLINGAME 34:40 6:56
45 2/30 KATIE O'DEA 13 F SAN FRANTURKEY 34:41 6:57
46 6/74 PETER O'DEA 47 M SAN FRANTURKEY 34:41 6:57
47 3/238 KATE DEWALD 31 F SAN FRANTURKEY 34:48 6:58
48 1/81 JULIE BRANNEGAN 40 F SAN FRANTURKEY 34:52 6:59
49 7/74 ETHAN NEWBY 46 M SAN FRANTURKEY 35:08 7:02
50 22/151 STEVEN LARSON 34 M SAN FRANTURKEY 35:11 7:03
51 2/81 MEGAN KOSSAR 43 F SAN FRANTURKEY 35:16 7:04
52 23/151 KEVIN BUNKER 34 M SAN FRANTURKEY 35:17 7:04
53 9/59 ANDREW FISHER 27 M BOSTON 35:17 7:04
54 3/81 MICHELLE MORRILL 42 F SAN FRANTURKEY 35:19 7:04
55 4/238 ERIKA KIKUCHI 36 F WOODSIDE 35:24 7:05
56 5/238 CADY KINTNER 31 F EUGENE 35:25 7:05
57 24/151 JESSE LEVITT 39 M WOODSIDE 35:31 7:07
58 6/238 KELSEY EBERLY 30 F LOS ANGELES 35:33 7:07
59 8/74 PATRICK KENNY 41 M SAN FRANTURKEY 35:34 7:07
60 7/238 MICHELLE LIPINSKI 31 F SAN FRANTURKEY 35:36 7:08
61 9/74 SCOTT PHILLABAUM 46 M SAN FRANTURKEY 35:51 7:11
62 25/151 RYAN RINN 32 M SAN FRANTURKEY 35:52 7:11
63 4/132 JENNIFER NEWMAN 20 F WOODSIDE 35:53 7:11
64 26/151 CHARLES HUDSON 36 M SAN FRANTURKEY 35:54 7:11
65 3/30 BIANCA ALONZO 16 F LOS ANGELES 35:54 7:11
66 10/59 TODD LANGLAND 26 M SAN FRANTURKEY 35:55 7:11
67 27/151 JUSTIN DEWOLFE 30 M SAN FRANTURKEY 35:58 7:12
68 10/74 TODD HOHENSTEIN 40 M ELY 36:04 7:13
69 1/43 POLLY ST. GEME 50 F SAN FRANTURKEY 36:16 7:16
70 4/30 PAUL HERRERIAS 59 M NOVATO 36:18 7:16
71 8/238 HANNAH WRIGHT 35 F SAN FRANTURKEY 36:29 7:18
72 9/238 ERIN STONE 31 F SAN FRANTURKEY 36:42 7:21
73 28/151 STEPHEN LYONS 35 M SAN FRANTURKEY 36:48 7:22
74 11/59 TYLER JONES 28 M SAN FRANTURKEY 36:50 7:22
75 4/81 LOUISE STEPHENS 49 F SAN FRANTURKEY 36:51 7:23
76 10/238 HEATHER STONE 32 F SAN FRANTURKEY 36:55 7:23
77 11/74 ERIC RAFFINI 40 M SAN FRANTURKEY 37:00 7:24
78 12/74 THOM BALES 44 M SAN FRANTURKEY 37:07 7:26
79 12/59 JOSE VEGA DIEZ-ROLL 29 M HONOLULU 37:10 7:26
80 13/59 ALEX ODORISIO 21 M SAN FRANTURKEY 37:12 7:27
81 2/43 JENNIFER REDMOND 52 F SAN FRANTURKEY 37:14 7:27
82 1/24 LIAM GILLIGAN 12 M SAN FRANTURKEY 37:16 7:28
83 14/59 MICHAEL PROUTY 26 M RIDGEWOOD 37:19 7:28
84 13/74 MATT GREENE 45 M NOVATO 37:20 7:28
85 11/238 DESIREE THAYER 35 F SAN FRANTURKEY 37:21 7:29
86 5/132 MARA ALLEN 27 F AUSTIN 37:27 7:30
87 29/151 SHERMAN MERRITT, JR 34 M SAN FRANTURKEY 37:29 7:30
88 12/238 ANGELA TIERI 30 F SAN FRANTURKEY 37:30 7:30
89 13/238 ANGEL HOHENSTEIN 36 F DULUTH 37:37 7:32
90 14/238 NICOLA SURVANSHI 33 F SAN FRANTURKEY 37:44 7:33
91 30/151 SEAN SULLIVAN 34 M SAN FRANTURKEY 37:51 7:35
92 15/59 SANDOR MANDOKI 29 M SAN FRANTURKEY 37:54 7:35
93 31/151 MARK PRIOLO 35 M SAN FRANTURKEY 37:56 7:36
94 32/151 ROBIN HARRIS 32 M SAN FRANTURKEY 37:57 7:36
95 14/74 GARD GRADY 40 M SAN FRANTURKEY 37:57 7:36
96 33/151 NICHOLAS MACARIO 30 M SAN FRANTURKEY 37:57 7:36
97 15/74 WILLIAM MOLISKI 46 M SAN FRANTURKEY 38:02 7:37
98 2/24 WEST MITCHELL 19 M AUSTIN 38:14 7:39
99 15/238 CATRINE MACHI 31 F SAN FRANTURKEY 38:19 7:40
100 34/151 MICHAEL BUNKER 32 M PORTLAND 38:24 7:41
101 16/238 TIFFANY BRENNEMAN 30 F SAN RAFAEL 38:25 7:41
102 5/30 PETER DELAHUNT 51 M SAN MATEO 38:27 7:42
103 16/59 JARED RODGERS 27 M PITTSBURG 38:32 7:43
104 6/132 NEDA NGUYEN 24 F SAN FRANTURKEY 38:42 7:45
105 35/151 JEFFREY WONG 39 M DALY CITY 38:44 7:45
106 17/59 CHRISTOPHER JENNING 29 M SAN FRANCSICO 38:56 7:48
107 17/238 ALI GAYLORD 33 F SAN FRANTURKEY 38:58 7:48
108 5/81 MEGAN POTENTE 41 F SAN FRANTURKEY 38:58 7:48
109 6/81 SANDRINE MICOLEAU 43 F SAUSALITO 39:05 7:49
110 7/132 CHRISTINA JENSEN 27 F SAN FRANTURKEY 39:09 7:50
111 16/74 STEVE SLATTERY 45 M SAN FRANTURKEY 39:15 7:51
112 17/74 HOWARD MOORIN 43 M SAN FRANTURKEY 39:16 7:52
113 8/132 MARY PISHNY 27 F SAN FRANTURKEY 39:19 7:52
114 3/24 ERIC WILLNER 16 M SAN FRANTURKEY 39:23 7:53
115 4/24 DANIEL ACKERLY 15 M SAN FRANTURKEY 39:27 7:54
116 5/24 ERIC SACHLEBEN 14 M SAN FRANTURKEY 39:30 7:54
117 18/59 GARRETT SEABOLT 29 M SAN FRANTURKEY 39:31 7:55
118 18/238 GEORGIANNA WRIGHT 33 F SAN FRANTURKEY 39:35 7:55
119 9/132 ELIZABETH STAUB 26 F SAN FRANTURKEY 39:38 7:56
120 4/30 REINA GARCIA 13 F SAN JOSE 39:39 7:56
121 3/43 THERESA KOLISH 53 F SAN FRANTURKEY 39:42 7:57
122 6/24 SEAN STRACHAN 10 M SAN FRANTURKEY 39:43 7:57
123 19/59 EBBY AMIR 26 M SANTA CLARA 39:43 7:57
124 7/24 LIAM STRACHAN 11 M SAN FRANTURKEY 39:49 7:58
125 19/238 LIZA DUNN 31 F SAN FRANTURKEY 39:49 7:58
126 6/30 KENNETH FONG 53 M SAN FRANTURKEY 39:52 7:59
127 20/238 AMY PADULA 36 F SAN FRANTURKEY 40:04 8:01
128 5/30 HANA NGUYEN 14 F CONCORD 40:08 8:02
129 21/238 SIOBHAN MCHUGH 31 F SAN FRANTURKEY 40:19 8:04
130 36/151 FERGUS MCHUGH 36 M SAN FRANTURKEY 40:19 8:04
131 37/151 ZACK PHILLIPS 31 M SAN FRANTURKEY 40:28 8:06
132 38/151 WILLIAM LONG 34 M SAN FRANTURKEY 40:30 8:06
133 22/238 JULIE SACHS 31 F SAN FRANTURKEY 40:32 8:07
134 10/132 FRANNY BROGAN 26 F SAN FRANTURKEY 40:33 8:07
135 11/132 ELLISE SMOLENYAK 23 F SAN FRANTURKEY 40:35 8:07
136 7/81 LORI QUAN 46 F SAN FRANTURKEY 40:35 8:07
137 4/43 DANIELLE HERRERIAS 57 F NOVATO 40:36 8:08
138 39/151 MITCH ARNO 33 M SAN FRANTURKEY 40:45 8:09
139 23/238 ERIN GREEN 32 F SAN FRANTURKEY 40:45 8:09
140 6/30 NADIA NGUYEN 16 F CONCORD 40:47 8:10
141 40/151 RAUL TERRONEZ 34 M SAN FRANTURKEY 40:51 8:11
142 41/151 RANJIT SURVANSHI 36 M SAN FRANTURKEY 40:54 8:11
143 24/238 CATHERINE BANNON 38 F SAN FRANTURKEY 40:55 8:11
144 12/132 KENDRA PASKVAN 20 F ANCHORAGE 40:56 8:12
145 25/238 KAYLA LEE 39 F SAN FRANTURKEY 40:59 8:12
146 42/151 MICAH OSGOOD 37 M SAN FRANTURKEY 40:59 8:12
147 7/30 MADELYN MOULTON 15 F SAN FRANTURKEY 41:01 8:13
148 8/24 JESSE HANNAWALT 19 M SAN FRANTURKEY 41:02 8:13
149 7/30 JAMES HANNAWALT 53 M SAN FRANTURKEY 41:02 8:13
150 43/151 GASTON YAGMOURIAN 39 M SAN FRANTURKEY 41:02 8:13
151 26/238 CHANDRA LUND 38 F BURLINGAME 41:03 8:13
152 9/24 GEORGE DICKE 15 M SAN FRANTURKEY 41:10 8:14
153 13/132 KARINNE SMOLENYAK 21 F SAN FRANTURKEY 41:12 8:15
154 44/151 TAYLOR SMALL 33 M SAN FRANTURKEY 41:12 8:15
155 45/151 ROBIN BRINCKERHOFF 32 M SAN FRANTURKEY 41:15 8:15
156 46/151 JON EASTERHAUS 37 M MENLO PARK 41:21 8:17
157 8/81 LORI LEFKOWITZ 40 F SAN FRANTURKEY 41:23 8:17
158 14/132 ANN MAI 29 F GREENBRAE 41:24 8:17
159 47/151 BENJAMIN ZAKS 31 M GREENBRAE 41:25 8:17
160 18/74 CAEN THOMASON-REDUS 40 M GROSSE POINTE P 41:32 8:19
161 27/238 JANNET NUNEZ 33 F SAN FRANTURKEY 41:35 8:19
162 5/43 BARBARA MOULTON 52 F SAN FRANTURKEY 41:38 8:20
163 9/81 CARMEL GALVIN 46 F SAN FRANTURKEY 41:39 8:20
164 10/81 CATHERINE LENNY 42 F SAN FRANTURKEY 41:39 8:20
165 19/74 DAVID JULIAN 43 M SAN FRANTURKEY 41:40 8:20
166 20/59 KHANH DAO DUC 29 M BERKELEY 41:42 8:21
167 21/59 JEFFREY SPENCE 23 M BERKELEY 41:42 8:21
168 15/132 ALYSSA ODORISIO 27 F SAN FRANTURKEY 41:45 8:21
169 16/132 ALYSSA SILVA 20 F PORTLAND 41:47 8:22
170 28/238 MAUREEN DAVIN 33 F SAN FRANTURKEY 41:47 8:22
171 22/59 DAVID KASPER 27 M SAN FRANTURKEY 41:48 8:22
172 6/43 CHLOE BROWN 55 F WALNUT CREEK 41:50 8:22
173 48/151 DANIEL COLEMAN 32 M SAN FRANTURKEY 41:51 8:23
174 20/74 LUKE GILLIGAN 45 M SAN FRANTURKEY 41:51 8:23
175 21/74 ASIT PANWALA 40 M SAN FRANTURKEY 41:52 8:23
176 29/238 DENISE LEO 39 F SAN FRANTURKEY 41:56 8:24
177 49/151 JASON YU 38 M SAN FRANTURKEY 41:59 8:24
178 50/151 DAVOR MIKSIC 31 M SAN FRANTURKEY 42:08 8:26
179 8/30 JESSICA BLELLOCH 13 F SAN FRANTURKEY 42:09 8:26
180 22/74 ROBERT BLELLOCH 48 M SAN FRANTURKEY 42:09 8:26
181 23/74 JAMES STAUDTE 41 M SAN FRANTURKEY 42:10 8:26
182 1/14 RICHARD RICHTER 62 M SAN FRANTURKEY 42:12 8:27
183 24/74 MANI ALIABADI 40 M SAN FRANTURKEY 42:12 8:27
184 30/238 CAROLINA CA SHERIDA 33 F SAN FRANTURKEY 42:13 8:27
185 31/238 JESSICA HEMERLY 33 F SAN FRANTURKEY 42:14 8:27
186 23/59 IVAN PIRSLIN 29 M SAN JOSE 42:22 8:29
187 25/74 GONZALO LEVER 44 M ST. PETERSBURG 42:24 8:29
188 17/132 NATASHA TROUTMAN 25 F SAN FRANTURKEY 42:29 8:30
189 32/238 ANGIE WHITTEMORE 34 F SAN FRANTURKEY 42:31 8:31
190 18/132 RUBY KUANG 22 F SAN FRANTURKEY 42:45 8:33
191 11/81 MALINDA WALKER 45 F SAN FRANTURKEY 42:47 8:34
192 19/132 LIDIYA SHUTAYA 28 F SAN FRANTURKEY 42:54 8:35
193 51/151 JESSE BASBAUM 35 M SAN FRANTURKEY 42:55 8:35
194 9/30 ALEX PLOTNIKOFF 11 F EMERALD HILLS 42:57 8:36
195 52/151 JEFF MARTINA 32 M SAN FRANTURKEY 43:02 8:37
196 20/132 NICOLE NEUBARTH 25 F CAMBRIDGE 43:08 8:38
197 33/238 ANGELA YANG 35 F SAN FRANTURKEY 43:11 8:39
198 8/30 ROY JORGENSEN 53 M BELMONT 43:13 8:39
199 53/151 MARK COCHRAN 30 M SAN FRANTURKEY 43:15 8:39
200 34/238 KRISTI CRAGO 39 F GROSSE POINTE P 43:17 8:40
201 54/151 CHRISTIAAN HIGHSMIT 34 M SAN FRANTURKEY 43:23 8:41
202 7/43 JODI THIRTYACRE 50 F SAN FRANTURKEY 43:28 8:42
203 12/81 MADDIE FOX 43 F SAN FRANTURKEY 43:35 8:43
204 55/151 ANDREW AHERNE 38 M DALY CITY 43:41 8:45
205 35/238 ABBY CLEGHORN 33 F SAN FRANTURKEY 43:44 8:45
206 10/30 ABBY SCHILLING 11 F COSTA MESA 43:45 8:45
207 56/151 NATE WHITE 35 M SAN FRANTURKEY 43:45 8:45
208 21/132 MICHELLE COLLINSON 25 F SAN FRANTURKEY 43:45 8:45
209 8/43 SHELLY TAYLOR 52 F BURLINGAME 43:46 8:46
210 36/238 JESS KOENIG 30 F SAN FRANTURKEY 43:47 8:46
211 57/151 GREGORY SPENCE 33 M WAUKESHA 43:48 8:46
212 11/30 HANNAH INGERSOLL 19 F SAN BRUNO 43:49 8:46
213 58/151 STEPHEN BOARDMAN 38 M SAN FRANTURKEY 43:55 8:47
214 22/132 KATIE KLAMM 25 F SAN FRANTURKEY 43:56 8:48
215 23/132 BRIDGET KEATING 28 F SAN FRANTURKEY 43:56 8:48
216 59/151 DAN GOLDSTEIN 37 M SAN FRANTURKEY 44:01 8:49
217 37/238 KELLY PHILLIPS 31 F SAN FRANTURKEY 44:01 8:49
218 24/132 DANIKA PASKVAN 22 F EVANSTON 44:02 8:49
219 38/238 ANNIE NG 38 F SUNNYVALE 44:03 8:49
220 10/24 EVAN O'REILLY 13 M SAN FRANTURKEY 44:05 8:49
221 60/151 MIKE TROSTEL 36 M SOUTH SAN FRANT 44:07 8:50
222 25/132 DANA BALITZER 28 F SAN FRANTURKEY 44:08 8:50
223 26/132 WENDY FENG 29 F SAN FRANTURKEY 44:08 8:50
224 39/238 SHANNON RAJ 30 F SANTA MONICA 44:08 8:50
225 24/59 DANNY CHEN 25 M SAN FRANTURKEY 44:09 8:50
226 9/43 JOAN WELTY 51 F PHOENIX 44:11 8:51
227 61/151 WILLIAM JOHNSON 37 M SAN FRANTURKEY 44:12 8:51
228 27/132 MEGAN NEISLER 28 F SAN FRANTURKEY 44:15 8:51
229 28/132 NICOLE MANLEY 28 F SAN FRANTURKEY 44:16 8:52
230 9/30 FELIM O'REILLY 51 M SAN FRANTURKEY 44:17 8:52
231 12/30 KATIE BLAIR 12 F YUBA CITY 44:19 8:52
232 40/238 KATE LAZARUS 32 F SAN FRANTURKEY 44:21 8:53
233 11/24 TIMMY POWELL 13 M SAN FRANTURKEY 44:27 8:54
234 41/238 JANE KRUSE 34 F SAN FRANTURKEY 44:31 8:55
235 42/238 JESSAMINE FITZPATRI 34 F SAN FRANTURKEY 44:32 8:55
236 62/151 JONATHAN RODGERS 32 M SAN FRANTURKEY 44:32 8:55
237 29/132 SHANNON PASCHAL 27 F SAN FRANTURKEY 44:34 8:55
238 25/59 WILL SOUPCOFF 29 M SAN FRANTURKEY 44:34 8:55
239 43/238 RACHEL WALSH 34 F SAN FRANTURKEY 44:35 8:55
240 63/151 MARK ROOT 34 M SAN FRANTURKEY 44:37 8:56
241 44/238 LACY HOUSTOUN 34 F SAN FRANTURKEY 44:38 8:56
242 10/30 DAVID PEPPER 54 M OAKLAND 44:38 8:56
243 45/238 SADIE SIMPSON 35 F NEW YORK 44:39 8:56
244 13/30 OLIVIA BERGIN 14 F SAN FRANTURKEY 44:44 8:57
245 26/59 SAUL GLASMAN 26 M CAMBRIDGE 44:45 8:57
246 2/14 KARL OLSON 61 M SAN FRANTURKEY 44:45 8:57
247 26/74 BILL STRACHAN 48 M SAN FRANTURKEY 44:46 8:58
248 64/151 JOSHUA PRATT 34 M BRISTOL 44:49 8:58
249 65/151 COREY PERLMUTTER 34 M SAN FRANTURKEY 44:52 8:59
250 46/238 GRACE LATTYAK 33 F SAN FRANTURKEY 44:53 8:59
251 1/9 BERNADETTE PEDAGNO 63 F SAN FRANTURKEY 44:56 8:59
252 10/43 SUSAN PLOTNIKOFF 52 F EMERALD HILLS 45:02 9:01
253 47/238 JEANNINE WOO 34 F SAN FRANTURKEY 45:03 9:01
254 27/59 JAKE HANFT 25 M SAN FRANTURKEY 45:05 9:01
255 30/132 SARAH HANFT 29 F SAN FRANTURKEY 45:06 9:02
256 66/151 CHRISTOPHER COSGROV 30 M SAN FRANTURKEY 45:06 9:02
257 67/151 STEVE PACATTE 30 M SAN FRANTURKEY 45:07 9:02
258 48/238 COLLEEN BIALAS 32 F SAN FRANTURKEY 45:07 9:02
259 49/238 SARAH KELLY 32 F SAN FRANTURKEY 45:14 9:03
260 50/238 LAURA FIRESTONE 36 F SAN FRANTURKEY 45:16 9:04
261 51/238 LISA MILLER 37 F CUPERTINO 45:19 9:04
262 52/238 JENNIFER ZOTZ 36 F SAN FRANTURKEY 45:20 9:04
263 3/14 MICHAEL BREMER 66 M HINSDALE 45:21 9:05
264 53/238 RACHELLE SODERSTROM 32 F SAN FRANTURKEY 45:22 9:05
265 54/238 LAURA BEKES 33 F SAN FRANTURKEY 45:26 9:06
266 55/238 CATHERINE ETZEL 33 F SAN FRANTURKEY 45:27 9:06
267 68/151 RYAN SARGENT 32 M SAN FRANTURKEY 45:32 9:07
268 56/238 ARACELI DURAZO 39 F SAN DIEGO 45:34 9:07
269 31/132 NICOLE HOFFERT 22 F SAN MATEO 45:36 9:08
270 69/151 MICHAEL MALESKI 36 M SAN FRANTURKEY 45:38 9:08
271 13/81 MICHELE GACHOWSKI 47 F SAN FRANTURKEY 45:39 9:08
272 2/9 KATHRYN DEMAS 62 F SAN FRANTURKEY 45:41 9:09
273 32/132 MEREDITH CHANDLER 25 F TIBURON 45:42 9:09
274 33/132 ROBIN RIOUX 27 F PORTLAND 45:43 9:09
275 70/151 EUGENE LIN 32 M EMERYVILLE 45:43 9:09
276 27/74 BRIAN HARRINGTON 49 M SAN FRANTURKEY 45:44 9:09
277 14/81 SHANNON BARTCH 40 F SAN FRANTURKEY 45:46 9:10
278 11/30 RICHARD BOWDEN 51 M SAN FRANTURKEY 45:47 9:10
279 11/43 LYNDA SULLIVAN 50 F SAN FRANTURKEY 45:50 9:10
280 57/238 CHRISTINE WILSON 37 F SAN FRANTURKEY 45:51 9:11
281 58/238 KATE MAHONEY 30 F SAN FRANTURKEY 45:51 9:11
282 71/151 COLIN KRONMILLER 32 M SAN FRANTURKEY 45:52 9:11
283 59/238 REBEKAH WHITTON 30 F SAN FRANTURKEY 45:54 9:11
284 28/74 GRANT PAUL 47 M SAN FRANTURKEY 45:55 9:11
285 60/238 YUKO KAMAE 39 F DOWNERS GROVE 45:55 9:11
286 34/132 COREY WALTER 28 F MENLO PARK 45:56 9:12
287 61/238 ERICA OPPENHEIMER 31 F SAN FRANTURKEY 45:56 9:12
288 12/43 MARY REGAN 55 F SAN FRANTURKEY 45:57 9:12
289 35/132 EILEEN EARL 26 F SAN FRANTURKEY 45:58 9:12
290 29/74 GREG NEUBERGER 48 M SAN ANTONIO 45:58 9:12
291 72/151 JONATHAN KOSHI 38 M SAN FRANTURKEY 45:59 9:12
292 62/238 EMILY BERGER 34 F SAN FRANTURKEY 46:00 9:12
293 36/132 MORGAN GRUYE 26 F SAN FRANTURKEY 46:03 9:13
294 73/151 JAMIE BARRY 31 M SAN FRANTURKEY 46:05 9:13
295 74/151 JACOB MULLINS 31 M SAN FRANTURKEY 46:16 9:16
296 63/238 CARRIE KOWALSKI 32 F SANTA MONICA 46:20 9:16
297 13/43 LAUREEN GACHOWSKI 52 F SAN FRANTURKEY 46:24 9:17
298 37/132 SARAH CAMP 28 F SAN FRANTURKEY 46:25 9:17
299 64/238 JESSICA BYERS 32 F SAN FRANTURKEY 46:27 9:18
300 75/151 SAM FRANKLIN 34 M SAN FRANTURKEY 46:29 9:18
301 65/238 LESLIE GARNER 32 F SAN FRANTURKEY 46:30 9:18
302 28/59 ROMAIN DUCARROUGE 24 M SAN FRANTURKEY 46:31 9:18
303 76/151 KEYVAN RAHMATIAN 32 M SAN FRANTURKEY 46:31 9:19
304 15/81 JILLIAN BALES 43 F SAN FRANTURKEY 46:33 9:19
305 4/14 WALLACE WERTSCH 61 M SAN FRANTURKEY 46:34 9:19
306 12/30 JOSEPH WELTY 51 M PHOENIX 46:34 9:19
307 66/238 ELIZABETH SKINNER 30 F SAN FRANTURKEY 46:35 9:19
308 77/151 BEN O'MEARA 31 M SAN FRANTURKEY 46:36 9:20
309 78/151 DREW OLSON 31 M SAN FRANTURKEY 46:37 9:20
310 79/151 JONATHAN STEVENS 38 M SANTA MONICA 46:38 9:20
311 14/43 EDNA LEE 51 F SAN FRANTURKEY 46:38 9:20
312 80/151 MICHAEL MCDUFFEE 34 M BURLINGAME 46:45 9:21
313 38/132 JEANETTE HARDY 29 F SCARBOROUGH 46:46 9:22
314 16/81 KELIN RAPP 46 F LA JOLLA 46:46 9:22
315 39/132 EMMA RAPP 29 F SAN FRANTURKEY 46:47 9:22
316 67/238 HEATHER HOHENSTEIN 39 F ELY 46:49 9:22
317 14/30 AUDREY KOMALA 17 F SAN FRANTURKEY 46:49 9:22
318 29/59 PHILLIP LEE 28 M SAN FRANTURKEY 46:52 9:23
319 40/132 PAMELA CHIA 29 F SAN FRANTURKEY 46:55 9:23
320 30/59 JULIAN HASSINGER 23 M BERKELEY 46:57 9:24
321 81/151 JOSH BOWDEN 38 M SAN FRANTURKEY 46:58 9:24
322 68/238 AMANDA LEE 33 F GREENLAND 46:58 9:24
323 30/74 ERIC WEST 43 M GREENLAND 46:59 9:24
324 69/238 NANCY HOPKINS 35 F SAN FRANTURKEY 47:06 9:26
325 82/151 ROBERT WELLNER 39 M SAN FRANTURKEY 47:06 9:26
326 41/132 JUSTINE SELSING 25 F SAN FRANTURKEY 47:09 9:26
327 15/43 MARCELLA WAVRO 53 F SAN FRANTURKEY 47:10 9:26
328 70/238 KELLY MONAHAN 30 F SAN FRANTURKEY 47:12 9:27
329 71/238 ERICA-MARIE YU 32 F SAN FRANTURKEY 47:13 9:27
330 72/238 MARISSA OYADOMARI 31 F SAN FRANTURKEY 47:14 9:27
331 73/238 SHARI WAGNER 35 F CALIFORNIA 47:15 9:27
332 83/151 KEVIN BOUTIN 31 M SAN FRANTURKEY 47:16 9:28
333 31/74 CHRIS JACKSON 48 M SAN FRANTURKEY 47:21 9:29
334 74/238 CATIE MAGEE 38 F SAN FRANTURKEY 47:22 9:29
335 84/151 BRANDON GREEN 31 M SANTA ROSA 47:23 9:29
336 42/132 CHELSEA OTAKAN 26 F SAN FRANTURKEY 47:27 9:30
337 43/132 KERSTA GUSTAFSON 26 F SAN FRANTURKEY 47:29 9:30
338 32/74 CHRIS TILTON 49 M SAN FRANTURKEY 47:30 9:30
339 85/151 MICHAEL BOONE 34 M SAN FRANTURKEY 47:32 9:31
340 86/151 RYAN MCNULTY 33 M SAN FRANCSCO 47:33 9:31
341 44/132 LAURA SPENCE 29 F WAUKESHA 47:36 9:32
342 75/238 BETH TAYLOR 37 F SAN FRANTURKEY 47:36 9:32
343 76/238 RINA SHAH 34 F SAN FRANTURKEY 47:37 9:32
344 45/132 PAZ VEGA DIEZ-ROLL 27 F HONOLULU 47:37 9:32
345 17/81 SUSAN HASSAN 42 F SAN FRANTURKEY 47:38 9:32
346 16/43 VALERIE O'REILLY 52 F SAN FRANTURKEY 47:38 9:32
347 77/238 ALLISON FIRESTONE 30 F SAN FRANTURKEY 47:43 9:33
348 87/151 BRYAN SILVERMAN 30 M SAN FRANTURKEY 47:43 9:33
349 78/238 TARA SAUNDERS 35 F SAN FRANTURKEY 47:43 9:33
350 15/30 ASHLEY TROSTEL 18 F SOUTH SAN FRANT 47:43 9:33
